Queens Park Rangers vs Portsmouth — Championship
Queens Park Rangers

FT6 - 1
PortsmouthForm (Last 5)
Queens Park Rangers
W
Wvs Portsmouth6 - 1 · 21 Mar
Portsmouth
L
Lvs Queens Park Rangers1 - 6 · 21 Mar
Head-to-Head Summary
Queens Park Rangers2
Draws1
Portsmouth2
Location Info
VenueMATRADE Loftus Road
CityLondon
Capacity18,500
SurfaceGrass
AddressSouth Africa Road, Shepherd's Bush
Sidelined (Pemain Absen)
Queens Park Rangers 6 absen
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Ziyad Larkeche
Injury sejak 08 Aug 202546 match terlewat
P
Player
Sidelined
Portsmouth 9 absen
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Lineup
Queens Park Rangers4-4-2
Portsmouth4-2-3-1
Queens Park Rangers
Starting XI (11)
3Jimmy Dunne
11Paul Patrick Smyth
13Joe Walsh
15Isaac Hayden
18Rhys Norrington-Davies
20Harvey Vale
21Kieran Morgan
22Richard Kone
26Rayan Kolli
27Amadou Salif Mbengue
37Ronnie Edwards
Bench (9)
2Kealey Adamson
5Steve Cook
6Jake Clarke-Salter
14Koki Saito
17Kwame Poku
23Daniel Bennie
28Esquerdinha
29Ben Hamer
40Jonathan Varane
Portsmouth
Starting XI (11)
1Nicolas Schmid
3Connor Ogilvie
5Regan Poole
6Conor Shaughnessy
7Marlon Pack
8John Swift
10Adrian Segecic
24Terry Devlin
27Millenic Alli
38Ebou Adams
40Jacob Brown
Bench (9)
2Jordan Williams
9Colby Bishop
16Luke Le Roux
22Zak Swanson
26Josef Bursik
29Harvey Blair
36Conor Chaplin
47Gustavo Caballero
55Madiodio Dia
Standings — Championship
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 44 | 26 | 11 | 7 | 90 | 44 | 46 | 89 |
| 2 | Ipswich Town | 43 | 22 | 13 | 8 | 75 | 45 | 30 | 79 |
| 3 | Millwall | 44 | 23 | 10 | 11 | 61 | 48 | 13 | 79 |
| 4 | Southampton | 44 | 21 | 13 | 10 | 77 | 53 | 24 | 76 |
| 5 | Middlesbrough | 44 | 21 | 13 | 10 | 65 | 44 | 21 | 76 |
| 6 | Wrexham | 44 | 19 | 13 | 12 | 66 | 60 | 6 | 70 |
| 7 | Hull City | 44 | 20 | 10 | 14 | 67 | 63 | 4 | 70 |
| 8 | Derby County | 44 | 19 | 9 | 16 | 63 | 55 | 8 | 66 |
| 9 | Norwich City | 44 | 19 | 7 | 18 | 61 | 53 | 8 | 64 |
| 10 | Birmingham City | 44 | 16 | 12 | 16 | 54 | 54 | 0 | 60 |
| 11 | Swansea City | 44 | 17 | 9 | 18 | 53 | 57 | -4 | 60 |
| 12 | Bristol City | 44 | 16 | 11 | 17 | 56 | 57 | -1 | 59 |
| 13 | Queens Park Rangers | 44 | 16 | 10 | 18 | 59 | 67 | -8 | 58 |
| 14 | Sheffield United | 44 | 17 | 6 | 21 | 62 | 62 | 0 | 57 |
| 15 | Watford | 44 | 14 | 15 | 15 | 52 | 56 | -4 | 57 |
| 16 | Preston North End | 44 | 14 | 15 | 15 | 51 | 57 | -6 | 57 |
| 17 | Stoke City | 44 | 15 | 10 | 19 | 50 | 51 | -1 | 55 |
| 18 | West Bromwich Albion | 44 | 13 | 13 | 18 | 47 | 56 | -9 | 52 |
| 19 | Blackburn Rovers | 45 | 13 | 13 | 19 | 42 | 55 | -13 | 52 |
| 20 | Portsmouth | 44 | 13 | 12 | 19 | 45 | 62 | -17 | 51 |
| 21 | Charlton Athletic | 44 | 12 | 14 | 18 | 41 | 54 | -13 | 50 |
| 22 | Oxford United | 44 | 10 | 14 | 20 | 41 | 56 | -15 | 44 |
| 23 | Leicester City | 44 | 11 | 15 | 18 | 56 | 67 | -11 | 42 |
| 24 | Sheffield Wednesday | 44 | 1 | 12 | 31 | 26 | 84 | -58 | -3 |
Last 5 Matches
Queens Park Rangers
6 - 1Portsmouth
Portsmouth
1 - 1Queens Park Rangers
Portsmouth
2 - 1Queens Park Rangers
Queens Park Rangers
1 - 2Portsmouth
Queens Park Rangers
2 - 1Portsmouth
Belum ada promosi yang tersedia.































































