Hull City vs Birmingham City — Championship
Hull City

FT1 - 1
Birmingham CityForm (Last 5)
Hull City
WDDLD
Dvs Birmingham City1 - 1 · 18 Apr
Lvs Sheffield United1 - 2 · 11 Apr
Dvs Coventry City0 - 0 · 07 Apr
Dvs Oxford United1 - 1 · 03 Apr
Wvs Sheffield Wednesday3 - 1 · 21 Mar
Birmingham City
LLLWD
Dvs Hull City1 - 1 · 18 Apr
Wvs Wrexham2 - 0 · 12 Apr
Lvs Ipswich Town1 - 2 · 06 Apr
Lvs Blackburn Rovers0 - 1 · 03 Apr
Lvs Derby County0 - 1 · 21 Mar
Head-to-Head Summary
Hull City1
Draws3
Birmingham City1
Location Info
VenueMKM Stadium
CityHull
Capacity25,586
SurfaceGrass
AddressWalton Street / Anlaby Road
Sidelined (Pemain Absen)
Hull City 6 absen
Darko Gyabi
Injury sejak 13 Jan 202620 match terlewat
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Birmingham City 2 absen
P
Player
Sidelined
P
Player
Sidelined
Lineup
Hull City4-2-3-1
Birmingham City4-2-3-1
Hull City
Starting XI (11)
1Ivor Pandur
2Lewie Coyle
6Semi Ajayi
7Liam Millar
9Oliver McBurnie
10Mohamed Belloumi
15John Egan
20Amir Hadziahmetovic
21Joe Gelhardt
25Matt Crooks
37Patrick James Coleman McNair
Bench (9)
3Ryan Giles
4Charlie Hughes
8Eliot Matazo
12Dillon Phillips
13Yu Hirakawa
22Kyle Joseph
23Akin Famewo
26Kieran Dowell
36Lewis Koumas
Birmingham City
Starting XI (11)
4Christoph Klarer
5Phil Neumann
14Jhon Solís
17Ibrahim Osman
23Carlos Vicente
24Tomoki Iwata
25James Beadle
26Bright Osayi-Samuel
28Jay Stansfield
29August Priske
31Kai Wagner
Bench (9)
2Ethan Laird
6Jack Robinson
7Tommy Doyle
8Seung-ho Paik
10Demarai Gray
16Patrick Roberts
20Alex Cochrane
21Ryan Allsop
33Marvin Ducksch
Standings — Championship
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 44 | 26 | 11 | 7 | 90 | 44 | 46 | 89 |
| 2 | Ipswich Town | 43 | 22 | 13 | 8 | 75 | 45 | 30 | 79 |
| 3 | Millwall | 44 | 23 | 10 | 11 | 61 | 48 | 13 | 79 |
| 4 | Southampton | 44 | 21 | 13 | 10 | 77 | 53 | 24 | 76 |
| 5 | Middlesbrough | 44 | 21 | 13 | 10 | 65 | 44 | 21 | 76 |
| 6 | Wrexham | 44 | 19 | 13 | 12 | 66 | 60 | 6 | 70 |
| 7 | Hull City | 44 | 20 | 10 | 14 | 67 | 63 | 4 | 70 |
| 8 | Derby County | 44 | 19 | 9 | 16 | 63 | 55 | 8 | 66 |
| 9 | Norwich City | 44 | 19 | 7 | 18 | 61 | 53 | 8 | 64 |
| 10 | Birmingham City | 44 | 16 | 12 | 16 | 54 | 54 | 0 | 60 |
| 11 | Swansea City | 44 | 17 | 9 | 18 | 53 | 57 | -4 | 60 |
| 12 | Bristol City | 44 | 16 | 11 | 17 | 56 | 57 | -1 | 59 |
| 13 | Queens Park Rangers | 44 | 16 | 10 | 18 | 59 | 67 | -8 | 58 |
| 14 | Sheffield United | 44 | 17 | 6 | 21 | 62 | 62 | 0 | 57 |
| 15 | Watford | 44 | 14 | 15 | 15 | 52 | 56 | -4 | 57 |
| 16 | Preston North End | 44 | 14 | 15 | 15 | 51 | 57 | -6 | 57 |
| 17 | Stoke City | 44 | 15 | 10 | 19 | 50 | 51 | -1 | 55 |
| 18 | West Bromwich Albion | 44 | 13 | 13 | 18 | 47 | 56 | -9 | 52 |
| 19 | Blackburn Rovers | 45 | 13 | 13 | 19 | 42 | 55 | -13 | 52 |
| 20 | Portsmouth | 44 | 13 | 12 | 19 | 45 | 62 | -17 | 51 |
| 21 | Charlton Athletic | 44 | 12 | 14 | 18 | 41 | 54 | -13 | 50 |
| 22 | Oxford United | 44 | 10 | 14 | 20 | 41 | 56 | -15 | 44 |
| 23 | Leicester City | 44 | 11 | 15 | 18 | 56 | 67 | -11 | 42 |
| 24 | Sheffield Wednesday | 44 | 1 | 12 | 31 | 26 | 84 | -58 | -3 |
Last 5 Matches
Hull City
1 - 1Birmingham City
Birmingham City
2 - 3Hull City
Hull City
1 - 1Birmingham City
Birmingham City
2 - 1Hull City
Hull City
1 - 1Birmingham City
Belum ada promosi yang tersedia.

































































