Birmingham City vs Bristol City — Championship
Birmingham City

NS21:00
Bristol CityForm (Last 5)
Birmingham City
LLWDW
Wvs Preston North End2 - 1 · 23 Apr
Dvs Hull City1 - 1 · 18 Apr
Wvs Wrexham2 - 0 · 12 Apr
Lvs Ipswich Town1 - 2 · 06 Apr
Lvs Blackburn Rovers0 - 1 · 03 Apr
Bristol City
WWDLD
Dvs Southampton2 - 2 · 22 Apr
Lvs Norwich City2 - 4 · 18 Apr
Dvs Queens Park Rangers0 - 0 · 11 Apr
Wvs Sheffield United1 - 0 · 06 Apr
Wvs Charlton Athletic2 - 1 · 03 Apr
Head-to-Head Summary
Birmingham City2
Draws1
Bristol City2
Location Info
VenueSt. Andrew's Stadium
CityBirmingham
Capacity29,409
SurfaceGrass
AddressSt. Andrew's Road
Sidelined (Pemain Absen)
Birmingham City 2 absen
Marvin Ducksch
Injury sejak 04 Mar 202548 match terlewat
Ethan Laird
Injury sejak 03 Mar 202565 match terlewat
Bristol City 5 absen
Noah Eile
Injury sejak 02 Oct 202517 match terlewat
Max Bird
Injury sejak 18 Sep 202541 match terlewat
Luke McNally
Injury sejak 09 Feb 202566 match terlewat
Ross McCrorie
Injury sejak 07 Nov 202532 match terlewat
Cameron Pring
Injury sejak 17 Jul 202548 match terlewat
Lineup
Lineup belum tersedia. Biasanya dipublikasikan 30–60 menit sebelum kickoff.
Standings — Championship
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 44 | 26 | 11 | 7 | 90 | 44 | 46 | 89 |
| 2 | Ipswich Town | 43 | 22 | 13 | 8 | 75 | 45 | 30 | 79 |
| 3 | Millwall | 44 | 23 | 10 | 11 | 61 | 48 | 13 | 79 |
| 4 | Southampton | 44 | 21 | 13 | 10 | 77 | 53 | 24 | 76 |
| 5 | Middlesbrough | 44 | 21 | 13 | 10 | 65 | 44 | 21 | 76 |
| 6 | Wrexham | 44 | 19 | 13 | 12 | 66 | 60 | 6 | 70 |
| 7 | Hull City | 44 | 20 | 10 | 14 | 67 | 63 | 4 | 70 |
| 8 | Derby County | 44 | 19 | 9 | 16 | 63 | 55 | 8 | 66 |
| 9 | Norwich City | 44 | 19 | 7 | 18 | 61 | 53 | 8 | 64 |
| 10 | Birmingham City | 44 | 16 | 12 | 16 | 54 | 54 | 0 | 60 |
| 11 | Swansea City | 44 | 17 | 9 | 18 | 53 | 57 | -4 | 60 |
| 12 | Bristol City | 44 | 16 | 11 | 17 | 56 | 57 | -1 | 59 |
| 13 | Queens Park Rangers | 44 | 16 | 10 | 18 | 59 | 67 | -8 | 58 |
| 14 | Sheffield United | 44 | 17 | 6 | 21 | 62 | 62 | 0 | 57 |
| 15 | Watford | 44 | 14 | 15 | 15 | 52 | 56 | -4 | 57 |
| 16 | Preston North End | 44 | 14 | 15 | 15 | 51 | 57 | -6 | 57 |
| 17 | Stoke City | 44 | 15 | 10 | 19 | 50 | 51 | -1 | 55 |
| 18 | West Bromwich Albion | 44 | 13 | 13 | 18 | 47 | 56 | -9 | 52 |
| 19 | Blackburn Rovers | 45 | 13 | 13 | 19 | 42 | 55 | -13 | 52 |
| 20 | Portsmouth | 44 | 13 | 12 | 19 | 45 | 62 | -17 | 51 |
| 21 | Charlton Athletic | 44 | 12 | 14 | 18 | 41 | 54 | -13 | 50 |
| 22 | Oxford United | 44 | 10 | 14 | 20 | 41 | 56 | -15 | 44 |
| 23 | Leicester City | 44 | 11 | 15 | 18 | 56 | 67 | -11 | 42 |
| 24 | Sheffield Wednesday | 44 | 1 | 12 | 31 | 26 | 84 | -58 | -3 |
Last 5 Matches
Bristol City
1 - 0Birmingham City
Birmingham City
0 - 0Bristol City
Bristol City
0 - 2Birmingham City
Bristol City
4 - 2Birmingham City
Birmingham City
3 - 0Bristol City
Belum ada promosi yang tersedia.































