Vancouver Whitecaps vs SJ Earthquakes — Major League Soccer
Vancouver Whitecaps

FT0 - 1
SJ EarthquakesForm (Last 5)
Vancouver Whitecaps
L
Lvs SJ Earthquakes0 - 1 · 22 Mar
SJ Earthquakes
W
Wvs Vancouver Whitecaps1 - 0 · 22 Mar
Head-to-Head Summary
Vancouver Whitecaps3
Draws0
SJ Earthquakes2
Location Info
VenueBC Place Stadium
CityVancouver
Capacity54,500
SurfaceArtificial turf
Address777 Pacific Boulevard, False Creek
Sidelined (Pemain Absen)
Vancouver Whitecaps 4 absen
P
Player
Sidelined
Sam Adekugbe
Injury sejak 12 Jun 202543 match terlewat
P
Player
Sidelined
P
Player
Sidelined
SJ Earthquakes 0 absen
Tidak ada pemain absen.
Lineup
Vancouver Whitecaps4-2-3-1
SJ Earthquakes4-2-3-1
Vancouver Whitecaps
Starting XI (11)
1Yohei Takaoka
6Ralph Priso
7Cheikh Sabaly
8Oliver Larraz
11Emmanuel Sabbi
18Édier Ocampo
22AZ Jackson
24Brian White
26J.C. Ngando
29Mihail Gherasimencov
33Tristan Blackmon
Bench (9)
2Mathías Laborda
13Thomas Müller
15Sebastian Schonlau
16Sebastian Berhalter
17Kenji Cabrera
19Rayan Elloumi
28Tate Johnson
32Isaac Boehmer
59Jeevan Badwal
SJ Earthquakes
Starting XI (11)
2Jamar Ricketts
5Daniel Munie
7Ousseni Bouda
10Niko Tsakiris
14Ronaldo Vieira
18Reid Roberts
19Preston Judd
24DeJuan Jones
28Benji Kikanović
34Beau Leroux
42Daniel
Bench (9)
3Paul Marie
4Dave Romney
6Ian Harkes
11Timo Werner
16Jack Skahan
20Nick Fernandez
36Earl Edwards Jr.
40Jonathan González
87Vítor Costa
Standings — Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 8 | 6 | 1 | 1 | 17 | 4 | 13 | 19 |
| 2 | Inter Miami | 9 | 5 | 3 | 1 | 18 | 14 | 4 | 18 |
| 3 | New England | 8 | 5 | 0 | 3 | 16 | 11 | 5 | 15 |
| 4 | Chicago Fire | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
| 5 | Charlotte | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 6 | Toronto | 9 | 3 | 4 | 2 | 16 | 17 | -1 | 13 |
| 7 | New York City | 9 | 3 | 3 | 3 | 19 | 15 | 4 | 12 |
| 8 | New York RB | 9 | 3 | 3 | 3 | 16 | 23 | -7 | 12 |
| 9 | Columbus Crew | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 |
| 10 | DC United | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
| 11 | Cincinnati | 9 | 2 | 3 | 4 | 17 | 23 | -6 | 9 |
| 12 | Orlando City | 9 | 2 | 1 | 6 | 10 | 26 | -16 | 7 |
| 13 | CF Montréal | 8 | 2 | 0 | 6 | 12 | 20 | -8 | 6 |
| 14 | Philadelphia Union | 9 | 1 | 2 | 6 | 9 | 15 | -6 | 5 |
| 15 | Atlanta United | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ Earthquakes | 9 | 8 | 0 | 1 | 22 | 4 | 18 | 24 |
| 2 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 22 | 4 | 18 | 21 |
| 3 | Los Angeles FC | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 |
| 4 | Minnesota United | 9 | 5 | 2 | 2 | 11 | 13 | -2 | 17 |
| 5 | Seattle Sounders | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 |
| 6 | Real Salt Lake | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 7 | Colorado Rapids | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
| 8 | Dallas | 9 | 3 | 4 | 2 | 17 | 13 | 4 | 13 |
| 9 | Houston Dynamo | 8 | 4 | 0 | 4 | 12 | 16 | -4 | 12 |
| 10 | San Diego | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 |
| 11 | LA Galaxy | 9 | 2 | 3 | 4 | 13 | 15 | -2 | 9 |
| 12 | Austin | 9 | 1 | 4 | 4 | 12 | 19 | -7 | 7 |
| 13 | Portland Timbers | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 |
| 14 | St. Louis City | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 15 | Sporting KC | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
Last 5 Matches
Vancouver Whitecaps
0 - 1SJ Earthquakes
Vancouver Whitecaps
4 - 1SJ Earthquakes
SJ Earthquakes
2 - 1Vancouver Whitecaps
Vancouver Whitecaps
2 - 0SJ Earthquakes
SJ Earthquakes
0 - 2Vancouver Whitecaps
Belum ada promosi yang tersedia.

































































