Vancouver Whitecaps vs Portland Timbers — Major League Soccer
Vancouver Whitecaps

FT3 - 2
Portland TimbersForm (Last 5)
Vancouver Whitecaps
LW
Wvs Portland Timbers3 - 2 · 05 Apr
Lvs SJ Earthquakes0 - 1 · 22 Mar
Portland Timbers
DL
Lvs Vancouver Whitecaps2 - 3 · 05 Apr
Dvs LA Galaxy1 - 1 · 23 Mar
Head-to-Head Summary
Vancouver Whitecaps4
Draws1
Portland Timbers0
Location Info
VenueBC Place Stadium
CityVancouver
Capacity54,500
SurfaceArtificial turf
Address777 Pacific Boulevard, False Creek
Sidelined (Pemain Absen)
Vancouver Whitecaps 6 absen
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Sam Adekugbe
Injury sejak 12 Jun 202543 match terlewat
P
Player
Sidelined
P
Player
Sidelined
Portland Timbers 4 absen
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Zac McGraw
Injury sejak 05 Feb 202611 match terlewat
Lineup
Vancouver Whitecaps4-2-3-1
Portland Timbers4-2-3-1
Vancouver Whitecaps
Starting XI (11)
1Yohei Takaoka
2Mathías Laborda
7Cheikh Sabaly
13Thomas Müller
16Sebastian Berhalter
18Édier Ocampo
22AZ Jackson
24Brian White
28Tate Johnson
33Tristan Blackmon
59Jeevan Badwal
Bench (9)
8Oliver Larraz
11Emmanuel Sabbi
14Bruno Caicedo
15Sebastian Schonlau
17Kenji Cabrera
19Rayan Elloumi
26J.C. Ngando
29Mihail Gherasimencov
32Isaac Boehmer
Portland Timbers
Starting XI (11)
6Alex Bonetig
10David Da Costa
11Antony
19Kevin Kelsy
20Finn Surman
27Jimer Fory
29Juan Mosquera
30José Luis Caicedo Barrera
41James Pantemis
80Joao Ortiz
99Kristoffer Velde
Bench (9)
5Brandon Bye
7Ariel Lassiter
9Felipe Mora
15Eric Miller
21Diego Chará
23Ian Smith
25Trey Muse
28Alexander Aravena
88Gage Guerra
Standings — Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 8 | 6 | 1 | 1 | 17 | 4 | 13 | 19 |
| 2 | Inter Miami | 9 | 5 | 3 | 1 | 18 | 14 | 4 | 18 |
| 3 | New England | 8 | 5 | 0 | 3 | 16 | 11 | 5 | 15 |
| 4 | Chicago Fire | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
| 5 | Charlotte | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 6 | Toronto | 9 | 3 | 4 | 2 | 16 | 17 | -1 | 13 |
| 7 | New York City | 9 | 3 | 3 | 3 | 19 | 15 | 4 | 12 |
| 8 | New York RB | 9 | 3 | 3 | 3 | 16 | 23 | -7 | 12 |
| 9 | Columbus Crew | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 |
| 10 | DC United | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
| 11 | Cincinnati | 9 | 2 | 3 | 4 | 17 | 23 | -6 | 9 |
| 12 | Orlando City | 9 | 2 | 1 | 6 | 10 | 26 | -16 | 7 |
| 13 | CF Montréal | 8 | 2 | 0 | 6 | 12 | 20 | -8 | 6 |
| 14 | Philadelphia Union | 9 | 1 | 2 | 6 | 9 | 15 | -6 | 5 |
| 15 | Atlanta United | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ Earthquakes | 9 | 8 | 0 | 1 | 22 | 4 | 18 | 24 |
| 2 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 22 | 4 | 18 | 21 |
| 3 | Los Angeles FC | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 |
| 4 | Minnesota United | 9 | 5 | 2 | 2 | 11 | 13 | -2 | 17 |
| 5 | Seattle Sounders | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 |
| 6 | Real Salt Lake | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 7 | Colorado Rapids | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
| 8 | Dallas | 9 | 3 | 4 | 2 | 17 | 13 | 4 | 13 |
| 9 | Houston Dynamo | 8 | 4 | 0 | 4 | 12 | 16 | -4 | 12 |
| 10 | San Diego | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 |
| 11 | LA Galaxy | 9 | 2 | 3 | 4 | 13 | 15 | -2 | 9 |
| 12 | Austin | 9 | 1 | 4 | 4 | 12 | 19 | -7 | 7 |
| 13 | Portland Timbers | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 |
| 14 | St. Louis City | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 15 | Sporting KC | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
Last 5 Matches
Vancouver Whitecaps
3 - 2Portland Timbers
Portland Timbers
1 - 4Vancouver Whitecaps
Vancouver Whitecaps
1 - 1Portland Timbers
Portland Timbers
1 - 4Vancouver Whitecaps
Vancouver Whitecaps
5 - 0Portland Timbers
Belum ada promosi yang tersedia.

































































