Swansea City vs Southampton — Championship
Swansea City

FT1 - 2
SouthamptonForm (Last 5)
Swansea City
LDDWL
Lvs Southampton1 - 2 · 18 Apr
Wvs Leicester City1 - 0 · 11 Apr
Dvs Middlesbrough2 - 2 · 06 Apr
Dvs Sheffield United3 - 3 · 03 Apr
Lvs Coventry City0 - 3 · 21 Mar
Southampton
WWWWW
Wvs Swansea City2 - 1 · 18 Apr
Wvs Blackburn Rovers3 - 0 · 15 Apr
Wvs Derby County2 - 1 · 11 Apr
Wvs Wrexham5 - 1 · 08 Apr
Wvs Arsenal2 - 1 · 05 Apr
Head-to-Head Summary
Swansea City0
Draws1
Southampton4
Location Info
VenueSwansea.com Stadium
CitySwansea
Capacity20,827
SurfaceGrass
AddressNormandy Road
Sidelined (Pemain Absen)
Swansea City 3 absen
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Southampton 2 absen
P
Player
Sidelined
P
Player
Sidelined
Lineup
Swansea City4-2-3-1
Southampton4-2-3-1
Swansea City
Starting XI (11)
5Ben Cabango
6Marko Stamenić
7Melker Widell
9Zan Vipotnik
10Ji-sung Eom
14Josh Tymon
15Cameron Burgess
17Gonçalo Franco
20Liam Cullen
22Lawrence Vigouroux
41Sam Parker
Bench (9)
1Andy Fisher
4Jay Fulton
8Malick Yalcouyé
18Gustavo Nunes
21Leo Walta
25Joel Ward
31Oliver Cooper
33Adam Idah
35Ronald
Southampton
Starting XI (11)
3Ryan Manning
4Flynn Downes
6Taylor Harwood-Bellis
10Finn Azaz
11Ross Stewart
13Leo Scienza
14James Bree
15Nathan Wood
20Caspar Jander
27Kuryu Matsuki
41Daniel Peretz
Bench (9)
5Jack Stephens
9Cyle Larin
18Tom Fellows
19Cameron Archer
23Samuel Edozie
24Shea Emmanuel Charles
25George Long
34Welington
48Cameron Bragg
Standings — Championship
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 44 | 26 | 11 | 7 | 90 | 44 | 46 | 89 |
| 2 | Ipswich Town | 43 | 22 | 13 | 8 | 75 | 45 | 30 | 79 |
| 3 | Millwall | 44 | 23 | 10 | 11 | 61 | 48 | 13 | 79 |
| 4 | Southampton | 44 | 21 | 13 | 10 | 77 | 53 | 24 | 76 |
| 5 | Middlesbrough | 44 | 21 | 13 | 10 | 65 | 44 | 21 | 76 |
| 6 | Wrexham | 44 | 19 | 13 | 12 | 66 | 60 | 6 | 70 |
| 7 | Hull City | 44 | 20 | 10 | 14 | 67 | 63 | 4 | 70 |
| 8 | Derby County | 44 | 19 | 9 | 16 | 63 | 55 | 8 | 66 |
| 9 | Norwich City | 44 | 19 | 7 | 18 | 61 | 53 | 8 | 64 |
| 10 | Birmingham City | 44 | 16 | 12 | 16 | 54 | 54 | 0 | 60 |
| 11 | Swansea City | 44 | 17 | 9 | 18 | 53 | 57 | -4 | 60 |
| 12 | Bristol City | 44 | 16 | 11 | 17 | 56 | 57 | -1 | 59 |
| 13 | Queens Park Rangers | 44 | 16 | 10 | 18 | 59 | 67 | -8 | 58 |
| 14 | Sheffield United | 44 | 17 | 6 | 21 | 62 | 62 | 0 | 57 |
| 15 | Watford | 44 | 14 | 15 | 15 | 52 | 56 | -4 | 57 |
| 16 | Preston North End | 44 | 14 | 15 | 15 | 51 | 57 | -6 | 57 |
| 17 | Stoke City | 44 | 15 | 10 | 19 | 50 | 51 | -1 | 55 |
| 18 | West Bromwich Albion | 44 | 13 | 13 | 18 | 47 | 56 | -9 | 52 |
| 19 | Blackburn Rovers | 45 | 13 | 13 | 19 | 42 | 55 | -13 | 52 |
| 20 | Portsmouth | 44 | 13 | 12 | 19 | 45 | 62 | -17 | 51 |
| 21 | Charlton Athletic | 44 | 12 | 14 | 18 | 41 | 54 | -13 | 50 |
| 22 | Oxford United | 44 | 10 | 14 | 20 | 41 | 56 | -15 | 44 |
| 23 | Leicester City | 44 | 11 | 15 | 18 | 56 | 67 | -11 | 42 |
| 24 | Sheffield Wednesday | 44 | 1 | 12 | 31 | 26 | 84 | -58 | -3 |
Last 5 Matches
Swansea City
1 - 2Southampton
Southampton
0 - 0Swansea City
Southampton
3 - 0Swansea City
Swansea City
1 - 3Southampton
Southampton
5 - 0Swansea City
Belum ada promosi yang tersedia.





























































