Swansea City vs Coventry City — Championship
Swansea City

FT0 - 3
Coventry CityForm (Last 5)
Swansea City
L
Lvs Coventry City0 - 3 · 21 Mar
Coventry City
W
Wvs Swansea City3 - 0 · 21 Mar
Head-to-Head Summary
Swansea City1
Draws1
Coventry City3
Location Info
VenueSwansea.com Stadium
CitySwansea
Capacity20,827
SurfaceGrass
AddressNormandy Road
Sidelined (Pemain Absen)
Swansea City 2 absen
P
Player
Sidelined
P
Player
Sidelined
Coventry City 4 absen
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Lineup
Swansea City4-2-3-1
Coventry City4-2-3-1
Swansea City
Starting XI (11)
4Jay Fulton
5Ben Cabango
7Melker Widell
9Zan Vipotnik
10Ji-sung Eom
14Josh Tymon
15Cameron Burgess
17Gonçalo Franco
22Lawrence Vigouroux
30Ethan Galbraith
35Ronald
Bench (9)
1Andy Fisher
6Marko Stamenić
8Malick Yalcouyé
16Ishé Samuels-Smith
18Gustavo Nunes
20Liam Cullen
21Leo Walta
25Joel Ward
33Adam Idah
Coventry City
Starting XI (11)
3Jay Dasilva
4Bobby Thomas
6Matt Grimes
7Tatsuhiro Sakamoto
9Ellis Simms
10Ephron Mason-Clark
16Frank Onyeka
19Carl Rushworth
22Joel Latibeaudiere
23Brandon Thomas-Asante
27Milan van Ewijk
Bench (9)
13Ben Wilson
14Romain Esse
15Liam Kitching
20Kaine Kesler-Hayden
21Jake Bidwell
24Jahnoah Markelo
26Luke Woolfenden
28Josh Eccles
29Victor Torp
Standings — Championship
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 44 | 26 | 11 | 7 | 90 | 44 | 46 | 89 |
| 2 | Ipswich Town | 43 | 22 | 13 | 8 | 75 | 45 | 30 | 79 |
| 3 | Millwall | 44 | 23 | 10 | 11 | 61 | 48 | 13 | 79 |
| 4 | Southampton | 44 | 21 | 13 | 10 | 77 | 53 | 24 | 76 |
| 5 | Middlesbrough | 44 | 21 | 13 | 10 | 65 | 44 | 21 | 76 |
| 6 | Wrexham | 44 | 19 | 13 | 12 | 66 | 60 | 6 | 70 |
| 7 | Hull City | 44 | 20 | 10 | 14 | 67 | 63 | 4 | 70 |
| 8 | Derby County | 44 | 19 | 9 | 16 | 63 | 55 | 8 | 66 |
| 9 | Norwich City | 44 | 19 | 7 | 18 | 61 | 53 | 8 | 64 |
| 10 | Birmingham City | 44 | 16 | 12 | 16 | 54 | 54 | 0 | 60 |
| 11 | Swansea City | 44 | 17 | 9 | 18 | 53 | 57 | -4 | 60 |
| 12 | Bristol City | 44 | 16 | 11 | 17 | 56 | 57 | -1 | 59 |
| 13 | Queens Park Rangers | 44 | 16 | 10 | 18 | 59 | 67 | -8 | 58 |
| 14 | Sheffield United | 44 | 17 | 6 | 21 | 62 | 62 | 0 | 57 |
| 15 | Watford | 44 | 14 | 15 | 15 | 52 | 56 | -4 | 57 |
| 16 | Preston North End | 44 | 14 | 15 | 15 | 51 | 57 | -6 | 57 |
| 17 | Stoke City | 44 | 15 | 10 | 19 | 50 | 51 | -1 | 55 |
| 18 | West Bromwich Albion | 44 | 13 | 13 | 18 | 47 | 56 | -9 | 52 |
| 19 | Blackburn Rovers | 45 | 13 | 13 | 19 | 42 | 55 | -13 | 52 |
| 20 | Portsmouth | 44 | 13 | 12 | 19 | 45 | 62 | -17 | 51 |
| 21 | Charlton Athletic | 44 | 12 | 14 | 18 | 41 | 54 | -13 | 50 |
| 22 | Oxford United | 44 | 10 | 14 | 20 | 41 | 56 | -15 | 44 |
| 23 | Leicester City | 44 | 11 | 15 | 18 | 56 | 67 | -11 | 42 |
| 24 | Sheffield Wednesday | 44 | 1 | 12 | 31 | 26 | 84 | -58 | -3 |
Last 5 Matches
Swansea City
0 - 3Coventry City
Coventry City
1 - 0Swansea City
Swansea City
0 - 2Coventry City
Coventry City
1 - 2Swansea City
Coventry City
2 - 2Swansea City
Belum ada promosi yang tersedia.































































