Southampton vs Bristol City — Championship
Southampton

FT2 - 2
Bristol CityForm (Last 5)
Southampton
WWWWD
Dvs Bristol City2 - 2 · 22 Apr
Wvs Swansea City2 - 1 · 18 Apr
Wvs Blackburn Rovers3 - 0 · 15 Apr
Wvs Derby County2 - 1 · 11 Apr
Wvs Wrexham5 - 1 · 08 Apr
Bristol City
WWDLD
Dvs Southampton2 - 2 · 22 Apr
Lvs Norwich City2 - 4 · 18 Apr
Dvs Queens Park Rangers0 - 0 · 11 Apr
Wvs Sheffield United1 - 0 · 06 Apr
Wvs Charlton Athletic2 - 1 · 03 Apr
Head-to-Head Summary
Southampton2
Draws1
Bristol City2
Location Info
VenueSt. Mary's Stadium
CitySouthampton
Capacity32,384
SurfaceGrass
AddressBritannia Road
Sidelined (Pemain Absen)
Southampton 2 absen
P
Player
Sidelined
P
Player
Sidelined
Bristol City 6 absen
Luke McNally
Injury sejak 09 Feb 202566 match terlewat
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Lineup
Southampton4-2-2-2
Bristol City4-2-3-1
Southampton
Starting XI (11)
3Ryan Manning
4Flynn Downes
6Taylor Harwood-Bellis
9Cyle Larin
10Finn Azaz
14James Bree
15Nathan Wood
19Cameron Archer
24Shea Emmanuel Charles
27Kuryu Matsuki
41Daniel Peretz
Bench (9)
5Jack Stephens
11Ross Stewart
13Leo Scienza
18Tom Fellows
20Caspar Jander
23Samuel Edozie
25George Long
34Welington
48Cameron Bragg
Bristol City
Starting XI (11)
2Ross McCrorie
3Cameron Pring
10Scott Twine
11Delano Burgzorg
12Jason Knight
14Tomi Horvat
20Sam Bell
21Neto Borges
23Radek Vitek
38Noah Eile
40Sam Morsy
Bench (9)
16Rob Dickie
17Mark Sykes
18Emil Riis
19George Tanner
24Seb Naylor
30Sinclair Armstrong
32Lewis Thomas
44George Earthy
48Ranel Young
Standings — Championship
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 44 | 26 | 11 | 7 | 90 | 44 | 46 | 89 |
| 2 | Ipswich Town | 43 | 22 | 13 | 8 | 75 | 45 | 30 | 79 |
| 3 | Millwall | 44 | 23 | 10 | 11 | 61 | 48 | 13 | 79 |
| 4 | Southampton | 44 | 21 | 13 | 10 | 77 | 53 | 24 | 76 |
| 5 | Middlesbrough | 44 | 21 | 13 | 10 | 65 | 44 | 21 | 76 |
| 6 | Wrexham | 44 | 19 | 13 | 12 | 66 | 60 | 6 | 70 |
| 7 | Hull City | 44 | 20 | 10 | 14 | 67 | 63 | 4 | 70 |
| 8 | Derby County | 44 | 19 | 9 | 16 | 63 | 55 | 8 | 66 |
| 9 | Norwich City | 44 | 19 | 7 | 18 | 61 | 53 | 8 | 64 |
| 10 | Birmingham City | 44 | 16 | 12 | 16 | 54 | 54 | 0 | 60 |
| 11 | Swansea City | 44 | 17 | 9 | 18 | 53 | 57 | -4 | 60 |
| 12 | Bristol City | 44 | 16 | 11 | 17 | 56 | 57 | -1 | 59 |
| 13 | Queens Park Rangers | 44 | 16 | 10 | 18 | 59 | 67 | -8 | 58 |
| 14 | Sheffield United | 44 | 17 | 6 | 21 | 62 | 62 | 0 | 57 |
| 15 | Watford | 44 | 14 | 15 | 15 | 52 | 56 | -4 | 57 |
| 16 | Preston North End | 44 | 14 | 15 | 15 | 51 | 57 | -6 | 57 |
| 17 | Stoke City | 44 | 15 | 10 | 19 | 50 | 51 | -1 | 55 |
| 18 | West Bromwich Albion | 44 | 13 | 13 | 18 | 47 | 56 | -9 | 52 |
| 19 | Blackburn Rovers | 45 | 13 | 13 | 19 | 42 | 55 | -13 | 52 |
| 20 | Portsmouth | 44 | 13 | 12 | 19 | 45 | 62 | -17 | 51 |
| 21 | Charlton Athletic | 44 | 12 | 14 | 18 | 41 | 54 | -13 | 50 |
| 22 | Oxford United | 44 | 10 | 14 | 20 | 41 | 56 | -15 | 44 |
| 23 | Leicester City | 44 | 11 | 15 | 18 | 56 | 67 | -11 | 42 |
| 24 | Sheffield Wednesday | 44 | 1 | 12 | 31 | 26 | 84 | -58 | -3 |
Last 5 Matches
Southampton
2 - 2Bristol City
Bristol City
3 - 1Southampton
Bristol City
3 - 1Southampton
Southampton
1 - 0Bristol City
Southampton
2 - 0Bristol City
Belum ada promosi yang tersedia.




























































