Rotherham United vs Luton Town — League One
Rotherham United

FT0 - 2
Luton TownForm (Last 5)
Rotherham United
LLLWL
Lvs Luton Town0 - 2 · 22 Apr
Wvs Leyton Orient2 - 0 · 18 Apr
Lvs Wigan Athletic0 - 3 · 15 Apr
Lvs Barnsley1 - 3 · 11 Apr
Lvs Port Vale0 - 1 · 08 Apr
Luton Town
WWWDW
Wvs Rotherham United2 - 0 · 22 Apr
Dvs Mansfield Town2 - 2 · 18 Apr
Wvs Northampton Town2 - 1 · 16 Apr
Wvs AFC Wimbledon3 - 0 · 06 Apr
Wvs Peterborough United2 - 1 · 03 Apr
Head-to-Head Summary
Rotherham United0
Draws3
Luton Town2
Location Info
VenueAESSEAL New York Stadium
CityRotherham
Capacity12,021
SurfaceGrass
AddressDon Street
Sidelined (Pemain Absen)
Rotherham United 0 absen
Tidak ada pemain absen.
Luton Town 4 absen
Elijah Adebayo
Injury sejak 18 Mar 20267 match terlewat
Thomas Holmes
Injury sejak 10 Apr 202547 match terlewat
Teden Mengi
Injury sejak 25 Feb 202613 match terlewat
Shandon Baptiste
Injury sejak 30 Aug 202549 match terlewat
Lineup
Rotherham United4-2-3-1
Luton Town4-2-3-1
Rotherham United
Starting XI (11)
2Joe Rafferty
3Zak Jules
10Sam Nombe
11Ar'jany Martha
13Ted Cann
15Jamal Baptiste
24Harry Gray
36Emmanuel Adegboyega
37James Clarke
44Dan Gore
51Cohen Lee
Bench (7)
9Jordan Hugill
16Dru Yearwood
22Denzel Hall
23Jack Holmes
29Gabriele Biancheri
39Harrison Duncan
50Ben Childs
Luton Town
Starting XI (11)
3Kal Naismith
6Davy van den Berg
8Liam Walsh
14Shayden Morris
16Hakeem Odofin
17Nigel Cello Lonwijk
21Nahki Wells
24Josh Keeley
32Emilio Lawrence
38Joseph Johnson
54Kasey Palmer
Bench (7)
1James Shea
4Sverre Sandal
12Ali Al-Hamadi
22Devante Cole
23George Alan Saville
27J. Richards
30Gideon Kodua
Standings — League One
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 44 | 29 | 10 | 5 | 83 | 38 | 45 | 97 |
| 2 | Cardiff City | 44 | 26 | 10 | 8 | 81 | 44 | 37 | 88 |
| 3 | Bolton Wanderers | 44 | 19 | 17 | 8 | 67 | 48 | 19 | 74 |
| 4 | Bradford City | 44 | 21 | 10 | 13 | 55 | 49 | 6 | 73 |
| 5 | Stockport County | 43 | 20 | 11 | 12 | 64 | 54 | 10 | 71 |
| 6 | Stevenage | 44 | 20 | 11 | 13 | 47 | 45 | 2 | 71 |
| 7 | Luton Town | 44 | 19 | 11 | 14 | 63 | 53 | 10 | 68 |
| 8 | Plymouth Argyle | 44 | 20 | 7 | 17 | 70 | 60 | 10 | 67 |
| 9 | Huddersfield Town | 44 | 17 | 13 | 14 | 69 | 60 | 9 | 64 |
| 10 | Reading | 44 | 16 | 14 | 14 | 63 | 58 | 5 | 62 |
| 11 | Wycombe Wanderers | 44 | 16 | 12 | 16 | 63 | 52 | 11 | 60 |
| 12 | Mansfield Town | 43 | 14 | 16 | 13 | 53 | 45 | 8 | 58 |
| 13 | Barnsley | 43 | 14 | 14 | 15 | 65 | 68 | -3 | 56 |
| 14 | Wigan Athletic | 44 | 14 | 14 | 16 | 49 | 56 | -7 | 56 |
| 15 | Doncaster Rovers | 44 | 16 | 8 | 20 | 46 | 67 | -21 | 56 |
| 16 | Blackpool | 44 | 15 | 9 | 20 | 52 | 65 | -13 | 54 |
| 17 | Peterborough United | 43 | 15 | 7 | 21 | 62 | 62 | 0 | 52 |
| 18 | Burton Albion | 44 | 13 | 13 | 18 | 47 | 57 | -10 | 52 |
| 19 | Leyton Orient | 44 | 14 | 9 | 21 | 57 | 68 | -11 | 51 |
| 20 | AFC Wimbledon | 44 | 14 | 8 | 22 | 50 | 68 | -18 | 50 |
| 21 | Exeter City | 44 | 12 | 12 | 20 | 50 | 58 | -8 | 48 |
| 22 | Rotherham United | 44 | 10 | 10 | 24 | 38 | 67 | -29 | 40 |
| 23 | Port Vale | 43 | 9 | 12 | 22 | 33 | 56 | -23 | 39 |
| 24 | Northampton Town | 43 | 9 | 8 | 26 | 36 | 65 | -29 | 35 |
Last 5 Matches
Rotherham United
0 - 2Luton Town
Luton Town
0 - 0Rotherham United
Rotherham United
0 - 2Luton Town
Luton Town
1 - 1Rotherham United
Luton Town
0 - 0Rotherham United
Belum ada promosi yang tersedia.























































