Portland Timbers vs Los Angeles FC — Major League Soccer
Portland Timbers

FT2 - 1
Los Angeles FCForm (Last 5)
Portland Timbers
DLW
Wvs Los Angeles FC2 - 1 · 12 Apr
Lvs Vancouver Whitecaps2 - 3 · 05 Apr
Dvs LA Galaxy1 - 1 · 23 Mar
Los Angeles FC
DWL
Lvs Portland Timbers1 - 2 · 12 Apr
Wvs Orlando City6 - 0 · 05 Apr
Dvs Austin0 - 0 · 22 Mar
Head-to-Head Summary
Portland Timbers2
Draws2
Los Angeles FC1
Location Info
VenueProvidence Park
CityPortland
Capacity25,218
SurfaceArtificial turf
Address1844 SW Morrison Street
Sidelined (Pemain Absen)
Portland Timbers 3 absen
Zac McGraw
Injury sejak 05 Feb 202611 match terlewat
P
Player
Sidelined
P
Player
Sidelined
Los Angeles FC 5 absen
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Amin Boudri
Injury sejak 06 Apr 20265 match terlewat
Lineup
Portland Timbers4-2-3-1
Los Angeles FC4-2-3-1
Portland Timbers
Starting XI (11)
5Brandon Bye
6Alex Bonetig
9Felipe Mora
10David Da Costa
11Antony
17Cole Bassett
20Finn Surman
27Jimer Fory
30José Luis Caicedo Barrera
41James Pantemis
99Kristoffer Velde
Bench (9)
4Kamal Miller
7Ariel Lassiter
15Eric Miller
19Kevin Kelsy
21Diego Chará
23Ian Smith
25Trey Muse
28Alexander Aravena
80Joao Ortiz
Los Angeles FC
Starting XI (11)
12Thomas Hasal
19Tyler Boyd
22Jude Terry
24Ryan Hollingshead
27Nathan Ordaz
29Artem Smolyakov
45Kenny Nielsen
66Mathieu Choinière
70Matthew Evans
91Nkosi Tafari
99Denis Bouanga
Bench (9)
4Eddie Segura
5Ryan Porteous
8Mark Delgado
11Timothy Tillman
17Jeremy Ebobisse
18Jacob Shaffelburg
21Ryan Raposo
30David Martínez
31Cabral Carter
Standings — Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 8 | 6 | 1 | 1 | 17 | 4 | 13 | 19 |
| 2 | Inter Miami | 9 | 5 | 3 | 1 | 18 | 14 | 4 | 18 |
| 3 | New England | 8 | 5 | 0 | 3 | 16 | 11 | 5 | 15 |
| 4 | Chicago Fire | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
| 5 | Charlotte | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 6 | Toronto | 9 | 3 | 4 | 2 | 16 | 17 | -1 | 13 |
| 7 | New York City | 9 | 3 | 3 | 3 | 19 | 15 | 4 | 12 |
| 8 | New York RB | 9 | 3 | 3 | 3 | 16 | 23 | -7 | 12 |
| 9 | Columbus Crew | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 |
| 10 | DC United | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
| 11 | Cincinnati | 9 | 2 | 3 | 4 | 17 | 23 | -6 | 9 |
| 12 | Orlando City | 9 | 2 | 1 | 6 | 10 | 26 | -16 | 7 |
| 13 | CF Montréal | 8 | 2 | 0 | 6 | 12 | 20 | -8 | 6 |
| 14 | Philadelphia Union | 9 | 1 | 2 | 6 | 9 | 15 | -6 | 5 |
| 15 | Atlanta United | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ Earthquakes | 9 | 8 | 0 | 1 | 22 | 4 | 18 | 24 |
| 2 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 22 | 4 | 18 | 21 |
| 3 | Los Angeles FC | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 |
| 4 | Minnesota United | 9 | 5 | 2 | 2 | 11 | 13 | -2 | 17 |
| 5 | Seattle Sounders | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 |
| 6 | Real Salt Lake | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 7 | Colorado Rapids | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
| 8 | Dallas | 9 | 3 | 4 | 2 | 17 | 13 | 4 | 13 |
| 9 | Houston Dynamo | 8 | 4 | 0 | 4 | 12 | 16 | -4 | 12 |
| 10 | San Diego | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 |
| 11 | LA Galaxy | 9 | 2 | 3 | 4 | 13 | 15 | -2 | 9 |
| 12 | Austin | 9 | 1 | 4 | 4 | 12 | 19 | -7 | 7 |
| 13 | Portland Timbers | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 |
| 14 | St. Louis City | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 15 | Sporting KC | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
Last 5 Matches
Portland Timbers
2 - 1Los Angeles FC
Los Angeles FC
2 - 2Portland Timbers
Los Angeles FC
0 - 1Portland Timbers
Portland Timbers
3 - 3Los Angeles FC
Los Angeles FC
1 - 0Portland Timbers
Belum ada promosi yang tersedia.




































































