Poland vs Albania — WC Qualification Europe
Poland

FT2 - 1
AlbaniaForm (Last 5)
Poland
W
Wvs Albania2 - 1 · 27 Mar
Albania
L
Lvs Poland1 - 2 · 27 Mar
Head-to-Head Summary
Poland4
Draws0
Albania1
Location Info
VenueStadion Narodowy
CityWarszawa
Capacity58,145
SurfaceGrass
AddressAleja Księcia J. Poniatowskiego 1
Sidelined (Pemain Absen)
Poland 5 absen
Mateusz Wieteska
Injury sejak 11 Aug 202536 match terlewat
Marcin Bulka
Injury sejak 09 Sep 202529 match terlewat
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Albania 3 absen
Rey Manaj
Injury sejak 15 Mar 20266 match terlewat
Indrit Tuci
Injury sejak 22 Jan 202572 match terlewat
P
Player
Sidelined
Lineup
Poland3-4-3
Albania4-2-3-1
Poland
Starting XI (11)
1Kamil Grabara
2Matty Cash
4Tomasz Kedziora
5Jan Bednarek
9Robert Lewandowski
10Piotr Zieliński
13Jakub Kamiński
14Jakub Kiwior
17Filip Rózga
19Michal Skoras
20Sebastian Szymanski
Bench (12)
3Przemysław Wiśniewski
6Bartosz Slisz
7Karol Świderski
8Jakub Moder
11Kamil Grosicki
12Mateusz Kochalski
15Arkadiusz Pyrka
16Jan Ziolkowski
18Bartosz Bereszyński
21Oskar Pietuszewski
22Bartlomiej Dragowski
23Krzysztof Piatek
Albania
Starting XI (11)
1Thomas Strakosha
3Mario Mitaj
4Elseid Hysaj
5Arlind Ajeti
6Berat Djimsiti
8Kristjan Asllani
10Nedim Bajrami
11Myrto Uzuni
14Qazim Laci
16Juljan Shehu
21Arbër Hoxha
Bench (12)
2Iván Balliu
7Adrion Pajaziti
9Anis Mehmeti
12Elhan Kastrati
13Naser Aliji
15Bujar Pllana
17Ernest Muci
18Ardian Ismajli
19Stavros Pilios
20Ylber Ramadani
22Armando Broja
23Mario Dajsinani
Standings — WC Qualification Europe
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 5 | 0 | 1 | 16 | 3 | 13 | 15 |
| 2 | Slovakia | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 12 |
| 3 | Northern Ireland | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 9 |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 4 | 2 | 0 | 14 | 2 | 12 | 14 |
| 2 | Kosovo | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 |
| 3 | Slovenia | 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 |
| 4 | Sweden | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 16 |
| 2 | Ukraine | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
| 3 | Iceland | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 |
| 4 | Azerbaijan | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 |
Group J
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 8 | 5 | 3 | 0 | 29 | 7 | 22 | 18 |
| 2 | Wales | 8 | 5 | 1 | 2 | 21 | 11 | 10 | 16 |
| 3 | North Macedonia | 8 | 3 | 4 | 1 | 13 | 10 | 3 | 13 |
| 4 | Kazakhstan | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 |
| 5 | Liechtenstein | 8 | 0 | 0 | 8 | 0 | 31 | -31 | 0 |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 8 | 6 | 1 | 1 | 22 | 4 | 18 | 19 |
| 2 | Bosnia and Herzegovina | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 |
| 3 | Romania | 8 | 4 | 1 | 3 | 19 | 10 | 9 | 13 |
| 4 | Cyprus | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 8 |
| 5 | San Marino | 8 | 0 | 0 | 8 | 2 | 39 | -37 | 0 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 |
| 2 | Denmark | 6 | 3 | 2 | 1 | 16 | 7 | 9 | 11 |
| 3 | Greece | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
| 4 | Belarus | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 5 | 1 | 0 | 21 | 2 | 19 | 16 |
| 2 | Türkiye | 6 | 4 | 1 | 1 | 17 | 12 | 5 | 13 |
| 3 | Georgia | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 |
| 4 | Bulgaria | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 |
Group L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 8 | 7 | 1 | 0 | 26 | 4 | 22 | 22 |
| 2 | Czech Republic | 8 | 5 | 1 | 2 | 18 | 8 | 10 | 16 |
| 3 | Faroe Islands | 8 | 4 | 0 | 4 | 11 | 9 | 2 | 12 |
| 4 | Montenegro | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 |
| 5 | Gibraltar | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 |
Group I
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 8 | 8 | 0 | 0 | 37 | 5 | 32 | 24 |
| 2 | Italy | 8 | 6 | 0 | 2 | 21 | 12 | 9 | 18 |
| 3 | Israel | 8 | 4 | 0 | 4 | 19 | 20 | -1 | 12 |
| 4 | Estonia | 8 | 1 | 1 | 6 | 8 | 21 | -13 | 4 |
| 5 | Moldova | 8 | 0 | 1 | 7 | 5 | 32 | -27 | 1 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 4 | 1 | 1 | 20 | 7 | 13 | 13 |
| 2 | Republic of Ireland | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
| 3 | Hungary | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 |
| 4 | Armenia | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 |
Group K
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 8 | 8 | 0 | 0 | 22 | 0 | 22 | 24 |
| 2 | Albania | 8 | 4 | 2 | 2 | 7 | 5 | 2 | 14 |
| 3 | Serbia | 8 | 4 | 1 | 3 | 9 | 10 | -1 | 13 |
| 4 | Latvia | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 |
| 5 | Andorra | 8 | 0 | 1 | 7 | 3 | 16 | -13 | 1 |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 8 | 6 | 2 | 0 | 27 | 4 | 23 | 20 |
| 2 | Poland | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 |
| 3 | Finland | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 10 |
| 4 | Malta | 8 | 1 | 2 | 5 | 4 | 19 | -15 | 5 |
| 5 | Lithuania | 8 | 0 | 3 | 5 | 6 | 15 | -9 | 3 |
Last 5 Matches
Poland
2 - 1Albania
Albania
2 - 0Poland
Poland
1 - 0Albania
Albania
0 - 1Poland
Poland
4 - 1Albania
Belum ada promosi yang tersedia.






































































































