Peterborough United vs Cardiff City — League One
Peterborough United

FT1 - 1
Cardiff CityForm (Last 5)
Peterborough United
DLD
Dvs Cardiff City1 - 1 · 06 Apr
Lvs Luton Town1 - 2 · 03 Apr
Dvs AFC Wimbledon1 - 1 · 21 Mar
Cardiff City
DD
Dvs Peterborough United1 - 1 · 06 Apr
Dvs Blackpool0 - 0 · 21 Mar
Head-to-Head Summary
Peterborough United1
Draws2
Cardiff City2
Location Info
VenueWeston Homes Stadium
CityPeterborough
Capacity15,142
SurfaceGrass
AddressLondon Road
Sidelined (Pemain Absen)
Peterborough United 1 absen
S. Hughes
Injury sejak 26 Jul 202550 match terlewat
Cardiff City 1 absen
Gabriel Osho
Suspension sejak 24 Jan 202547 match terlewat
Lineup
Peterborough United4-2-3-1
Cardiff City4-2-3-1
Peterborough United
Starting XI (11)
1Alex Bass
4A. Collins
12Tom Lees
16Benjamin Woods
17Kyrell Lisbie
23H. Mills
24Jimmy Morgan
26David Okagbue
27Harry Leonard
33J. Dornelly
36B. Shofowoke
Bench (7)
8Brandon Khela
18C. Hayes
30Peter Kioso
31B. Smith
34D. Kamara
40Jacob Mendy
42Patryk Sykut
Cardiff City
Starting XI (11)
2Will Fish
3Joel Bagan
6Ryan Wintle
8Omari Kellyman
10Rubin Colwill
11Ollie Tanner
12Calum Chambers
13Nathan Trott
14David Turnbull
38Perry Ng
45Cian Ashford
Bench (7)
16Chris Willock
18Alex Robertson
22Yousef Salech
27Joel Colwill
41Matthew Turner
44Ronan Kpakio
47Callum Robinson
Standings — League One
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 44 | 29 | 10 | 5 | 83 | 38 | 45 | 97 |
| 2 | Cardiff City | 44 | 26 | 10 | 8 | 81 | 44 | 37 | 88 |
| 3 | Bolton Wanderers | 44 | 19 | 17 | 8 | 67 | 48 | 19 | 74 |
| 4 | Stockport County | 44 | 21 | 11 | 12 | 67 | 55 | 12 | 74 |
| 5 | Bradford City | 44 | 21 | 10 | 13 | 55 | 49 | 6 | 73 |
| 6 | Stevenage | 45 | 20 | 12 | 13 | 48 | 46 | 2 | 72 |
| 7 | Luton Town | 44 | 19 | 11 | 14 | 63 | 53 | 10 | 68 |
| 8 | Plymouth Argyle | 44 | 20 | 7 | 17 | 70 | 60 | 10 | 67 |
| 9 | Huddersfield Town | 44 | 17 | 13 | 14 | 69 | 60 | 9 | 64 |
| 10 | Reading | 44 | 16 | 14 | 14 | 63 | 58 | 5 | 62 |
| 11 | Wycombe Wanderers | 44 | 16 | 12 | 16 | 63 | 52 | 11 | 60 |
| 12 | Mansfield Town | 43 | 14 | 16 | 13 | 53 | 45 | 8 | 58 |
| 13 | Doncaster Rovers | 45 | 16 | 9 | 20 | 47 | 68 | -21 | 57 |
| 14 | Barnsley | 43 | 14 | 14 | 15 | 65 | 68 | -3 | 56 |
| 15 | Wigan Athletic | 44 | 14 | 14 | 16 | 49 | 56 | -7 | 56 |
| 16 | Blackpool | 44 | 15 | 9 | 20 | 52 | 65 | -13 | 54 |
| 17 | Peterborough United | 44 | 15 | 7 | 22 | 63 | 65 | -2 | 52 |
| 18 | Burton Albion | 44 | 13 | 13 | 18 | 47 | 57 | -10 | 52 |
| 19 | Leyton Orient | 44 | 14 | 9 | 21 | 57 | 68 | -11 | 51 |
| 20 | AFC Wimbledon | 44 | 14 | 8 | 22 | 50 | 68 | -18 | 50 |
| 21 | Exeter City | 44 | 12 | 12 | 20 | 50 | 58 | -8 | 48 |
| 22 | Rotherham United | 44 | 10 | 10 | 24 | 38 | 67 | -29 | 40 |
| 23 | Port Vale | 43 | 9 | 12 | 22 | 33 | 56 | -23 | 39 |
| 24 | Northampton Town | 43 | 9 | 8 | 26 | 36 | 65 | -29 | 35 |
Last 5 Matches
Peterborough United
1 - 1Cardiff City
Peterborough United
1 - 0Cardiff City
Cardiff City
2 - 1Peterborough United
Cardiff City
4 - 0Peterborough United
Peterborough United
2 - 2Cardiff City
Belum ada promosi yang tersedia.





















































