Orlando City vs Charlotte — Major League Soccer
Orlando City

FT4 - 1
CharlotteForm (Last 5)
Orlando City
LLDLW
Wvs Charlotte4 - 1 · 23 Apr
Lvs Houston Dynamo0 - 1 · 19 Apr
Dvs Columbus Crew1 - 1 · 13 Apr
Lvs Los Angeles FC0 - 6 · 05 Apr
Lvs Nashville SC0 - 5 · 21 Mar
Charlotte
WWLWL
Lvs Orlando City1 - 4 · 23 Apr
Wvs New York City2 - 1 · 19 Apr
Lvs Nashville SC1 - 2 · 12 Apr
Wvs Philadelphia Union2 - 1 · 05 Apr
Wvs New York RB6 - 1 · 21 Mar
Head-to-Head Summary
Orlando City2
Draws3
Charlotte0
Location Info
VenueExploria Stadium
CityOrlando
Capacity25,500
SurfaceGrass
Address655 West Church Street
Sidelined (Pemain Absen)
Orlando City 7 absen
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Charlotte 3 absen
P
Player
Sidelined
Nimfasha Berchimas
Injury sejak 20 Feb 202556 match terlewat
P
Player
Sidelined
Lineup
Orlando City5-3-2
Charlotte4-2-3-1
Orlando City
Starting XI (11)
3Adrián Marín
5Luis Otávio
6Robin Jansson
8Braian Ojeda
10Martín Ojeda
11Tiago
19Zakaria Taifi
22Justin Ellis
57Iago Teodoro
71Maxime Crépeau
77Iván Angulo
Bench (9)
12Javier Otero
21Nolan Miller
23Harvey Sarajian
25Colin Guske
29Tahir Reid-Brown
34Yutaro Tsukada
44Bernardo Goncalves
65Gustavo Caraballo
80I. Gómez
Charlotte
Starting XI (11)
1Kristijan Kahlina
4Andrew Privett
8Ashley Westwood
9Idan Toklomati
10Wilfried Zaha
14Nathan Byrne
15Harry Toffolo
16Pep Biel
17Luca de la Torre
37Rodolfo Aloko
44Agyemang Morrison
Bench (9)
7Archie Goodwin
11Liel Abada
13Brandt Bronico
18Kerwin Vargas
21Tyler Miller
23David Schnegg
25Tyger Smalls
28Djibril Diani
39Jack Neeley
Standings — Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 8 | 6 | 1 | 1 | 17 | 4 | 13 | 19 |
| 2 | Inter Miami | 9 | 5 | 3 | 1 | 18 | 14 | 4 | 18 |
| 3 | New England | 8 | 5 | 0 | 3 | 16 | 11 | 5 | 15 |
| 4 | Chicago Fire | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
| 5 | Charlotte | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 6 | Toronto | 9 | 3 | 4 | 2 | 16 | 17 | -1 | 13 |
| 7 | New York City | 9 | 3 | 3 | 3 | 19 | 15 | 4 | 12 |
| 8 | New York RB | 9 | 3 | 3 | 3 | 16 | 23 | -7 | 12 |
| 9 | Columbus Crew | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 |
| 10 | DC United | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
| 11 | Cincinnati | 9 | 2 | 3 | 4 | 17 | 23 | -6 | 9 |
| 12 | Orlando City | 9 | 2 | 1 | 6 | 10 | 26 | -16 | 7 |
| 13 | CF Montréal | 8 | 2 | 0 | 6 | 12 | 20 | -8 | 6 |
| 14 | Philadelphia Union | 9 | 1 | 2 | 6 | 9 | 15 | -6 | 5 |
| 15 | Atlanta United | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ Earthquakes | 9 | 8 | 0 | 1 | 22 | 4 | 18 | 24 |
| 2 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 22 | 4 | 18 | 21 |
| 3 | Los Angeles FC | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 |
| 4 | Minnesota United | 9 | 5 | 2 | 2 | 11 | 13 | -2 | 17 |
| 5 | Seattle Sounders | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 |
| 6 | Real Salt Lake | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 7 | Colorado Rapids | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
| 8 | Dallas | 9 | 3 | 4 | 2 | 17 | 13 | 4 | 13 |
| 9 | Houston Dynamo | 8 | 4 | 0 | 4 | 12 | 16 | -4 | 12 |
| 10 | San Diego | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 |
| 11 | LA Galaxy | 9 | 2 | 3 | 4 | 13 | 15 | -2 | 9 |
| 12 | Austin | 9 | 1 | 4 | 4 | 12 | 19 | -7 | 7 |
| 13 | Portland Timbers | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 |
| 14 | St. Louis City | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 15 | Sporting KC | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
Last 5 Matches
Orlando City
4 - 1Charlotte
Charlotte
2 - 2Orlando City
Orlando City
3 - 1Charlotte
Orlando City
1 - 1Charlotte
Charlotte
0 - 0Orlando City
Belum ada promosi yang tersedia.


























































