New York RB vs DC United — Major League Soccer
New York RB

FT4 - 4
DC UnitedForm (Last 5)
New York RB
LWDLD
Dvs DC United4 - 4 · 23 Apr
Lvs CF Montréal1 - 4 · 19 Apr
Dvs Inter Miami2 - 2 · 12 Apr
Wvs Cincinnati4 - 2 · 05 Apr
Lvs Charlotte1 - 6 · 21 Mar
DC United
DLLDD
Dvs New York RB4 - 4 · 23 Apr
Dvs Philadelphia Union0 - 0 · 19 Apr
Lvs New England0 - 1 · 12 Apr
Lvs Dallas0 - 4 · 05 Apr
Dvs Atlanta United0 - 0 · 21 Mar
Head-to-Head Summary
New York RB1
Draws3
DC United1
Location Info
VenueRed Bull Arena
CityWals-Siezenheim
Capacity30,188
SurfaceGrass
AddressStadionstraße, Wals-Siezenheim
Sidelined (Pemain Absen)
New York RB 4 absen
P
Player
Sidelined
P
Player
Sidelined
Justin Che
Injury sejak 15 Mar 20266 match terlewat
P
Player
Sidelined
DC United 4 absen
P
Player
Sidelined
P
Player
Sidelined
Gabriel Segal
Injury sejak 08 Feb 202612 match terlewat
P
Player
Sidelined
Lineup
New York RB4-3-3
DC United4-4-2
New York RB
Starting XI (11)
3Jahkeele Marshall-Rutty
6Robert Voloder
10Emil Forsberg
11Jorge Ruvalcaba
12Dylan Nealis
15Adri Mehmeti
16Julian Hall
34Ethan Horvath
48Ronald Donkor
56Matthew Dos Santos
79Rafael Mosquera
Bench (9)
4Gustav Berggren
7Cade Cowell
13Eric-Maxim Choupo-Moting
20Juan Mina
23Joyeux Masanka Bungi
26Tim Parker
37Mohammed Sofo
39Nehuén Benedetti
77John McCarthy
DC United
Starting XI (11)
1Sean Johnson
3Lucas Bartlett
4Matti Peltola
5Silvan Hefti
6Keisuke Kurokawa
7Peglow
9Tai Baribo
15Kye Rowles
22Aarón Herrera
23Brandon Servania
25Jackson Hopkins
Bench (9)
8Jared Stroud
12Conner Antley
17Jacob Murrell
24Jordan Farr
26Alex Bono
27Nikola Markovic
30Caden Clark
48Gavin Turner
77Hosei Kijima
Standings — Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 8 | 6 | 1 | 1 | 17 | 4 | 13 | 19 |
| 2 | Inter Miami | 9 | 5 | 3 | 1 | 18 | 14 | 4 | 18 |
| 3 | New England | 8 | 5 | 0 | 3 | 16 | 11 | 5 | 15 |
| 4 | Chicago Fire | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
| 5 | Charlotte | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 6 | Toronto | 9 | 3 | 4 | 2 | 16 | 17 | -1 | 13 |
| 7 | New York City | 9 | 3 | 3 | 3 | 19 | 15 | 4 | 12 |
| 8 | New York RB | 9 | 3 | 3 | 3 | 16 | 23 | -7 | 12 |
| 9 | Columbus Crew | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 |
| 10 | DC United | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
| 11 | Cincinnati | 9 | 2 | 3 | 4 | 17 | 23 | -6 | 9 |
| 12 | Orlando City | 9 | 2 | 1 | 6 | 10 | 26 | -16 | 7 |
| 13 | CF Montréal | 8 | 2 | 0 | 6 | 12 | 20 | -8 | 6 |
| 14 | Philadelphia Union | 9 | 1 | 2 | 6 | 9 | 15 | -6 | 5 |
| 15 | Atlanta United | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ Earthquakes | 9 | 8 | 0 | 1 | 22 | 4 | 18 | 24 |
| 2 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 22 | 4 | 18 | 21 |
| 3 | Los Angeles FC | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 |
| 4 | Minnesota United | 9 | 5 | 2 | 2 | 11 | 13 | -2 | 17 |
| 5 | Seattle Sounders | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 |
| 6 | Real Salt Lake | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 7 | Colorado Rapids | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
| 8 | Dallas | 9 | 3 | 4 | 2 | 17 | 13 | 4 | 13 |
| 9 | Houston Dynamo | 8 | 4 | 0 | 4 | 12 | 16 | -4 | 12 |
| 10 | San Diego | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 |
| 11 | LA Galaxy | 9 | 2 | 3 | 4 | 13 | 15 | -2 | 9 |
| 12 | Austin | 9 | 1 | 4 | 4 | 12 | 19 | -7 | 7 |
| 13 | Portland Timbers | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 |
| 14 | St. Louis City | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 15 | Sporting KC | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
Last 5 Matches
New York RB
4 - 4DC United
DC United
0 - 2New York RB
New York RB
1 - 2DC United
New York RB
1 - 1DC United
New York RB
2 - 2DC United
Belum ada promosi yang tersedia.

































































