New York RB vs Cincinnati — Major League Soccer
New York RB

FT4 - 2
CincinnatiForm (Last 5)
New York RB
LW
Wvs Cincinnati4 - 2 · 05 Apr
Lvs Charlotte1 - 6 · 21 Mar
Cincinnati
WL
Lvs New York RB2 - 4 · 05 Apr
Wvs CF Montréal4 - 3 · 23 Mar
Head-to-Head Summary
New York RB3
Draws0
Cincinnati2
Location Info
VenueSports Illustrated Stadium
CityHarrison
Capacity4,128
SurfaceGrass
AddressFrank Rogers Boulevard South
Sidelined (Pemain Absen)
New York RB 3 absen
P
Player
Sidelined
Justin Che
Injury sejak 15 Mar 20266 match terlewat
P
Player
Sidelined
Cincinnati 4 absen
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Kristian Fletcher
Injury sejak 26 Jun 202541 match terlewat
Lineup
New York RB4-3-3
Cincinnati4-4-2
New York RB
Starting XI (11)
3Jahkeele Marshall-Rutty
6Robert Voloder
7Cade Cowell
10Emil Forsberg
11Jorge Ruvalcaba
12Dylan Nealis
15Adri Mehmeti
16Julian Hall
34Ethan Horvath
48Ronald Donkor
56Matthew Dos Santos
Bench (9)
5Omar Valencia
13Eric-Maxim Choupo-Moting
20Juan Mina
26Tim Parker
37Mohammed Sofo
39Nehuén Benedetti
66Tanner Rosborough
77John McCarthy
79Rafael Mosquera
Cincinnati
Starting XI (11)
4Nick Hagglund
9Kévin Denkey
10Evander
11Samuel Gidi
13Evan Louro
16Tom Barlow
20Pavel Bucha
21Matt Miazga
24Kyle Smith
29Bryan Ramírez
66Ender Echenique
Bench (9)
2Alvas Powell
3Gilberto Flores
5Obinna Nwobodo
15Teenage Hadebe
17Kenji Mboma Dem
27Tah Anunga
88A. Chirilă
93Fabian Mrozek
99Ayoub Jabbari
Standings — Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 8 | 6 | 1 | 1 | 17 | 4 | 13 | 19 |
| 2 | Inter Miami | 9 | 5 | 3 | 1 | 18 | 14 | 4 | 18 |
| 3 | New England | 8 | 5 | 0 | 3 | 16 | 11 | 5 | 15 |
| 4 | Chicago Fire | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
| 5 | Charlotte | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 6 | Toronto | 9 | 3 | 4 | 2 | 16 | 17 | -1 | 13 |
| 7 | New York City | 9 | 3 | 3 | 3 | 19 | 15 | 4 | 12 |
| 8 | New York RB | 9 | 3 | 3 | 3 | 16 | 23 | -7 | 12 |
| 9 | Columbus Crew | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 |
| 10 | DC United | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
| 11 | Cincinnati | 9 | 2 | 3 | 4 | 17 | 23 | -6 | 9 |
| 12 | Orlando City | 9 | 2 | 1 | 6 | 10 | 26 | -16 | 7 |
| 13 | CF Montréal | 8 | 2 | 0 | 6 | 12 | 20 | -8 | 6 |
| 14 | Philadelphia Union | 9 | 1 | 2 | 6 | 9 | 15 | -6 | 5 |
| 15 | Atlanta United | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ Earthquakes | 9 | 8 | 0 | 1 | 22 | 4 | 18 | 24 |
| 2 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 22 | 4 | 18 | 21 |
| 3 | Los Angeles FC | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 |
| 4 | Minnesota United | 9 | 5 | 2 | 2 | 11 | 13 | -2 | 17 |
| 5 | Seattle Sounders | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 |
| 6 | Real Salt Lake | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 7 | Colorado Rapids | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
| 8 | Dallas | 9 | 3 | 4 | 2 | 17 | 13 | 4 | 13 |
| 9 | Houston Dynamo | 8 | 4 | 0 | 4 | 12 | 16 | -4 | 12 |
| 10 | San Diego | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 |
| 11 | LA Galaxy | 9 | 2 | 3 | 4 | 13 | 15 | -2 | 9 |
| 12 | Austin | 9 | 1 | 4 | 4 | 12 | 19 | -7 | 7 |
| 13 | Portland Timbers | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 |
| 14 | St. Louis City | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 15 | Sporting KC | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
Last 5 Matches
New York RB
4 - 2Cincinnati
New York RB
0 - 1Cincinnati
Cincinnati
1 - 0New York RB
New York RB
3 - 1Cincinnati
Cincinnati
1 - 2New York RB
Belum ada promosi yang tersedia.

































































