New York City vs St. Louis City — Major League Soccer
New York City

FT1 - 1
St. Louis CityForm (Last 5)
New York City
LD
Dvs St. Louis City1 - 1 · 05 Apr
Lvs Inter Miami2 - 3 · 23 Mar
St. Louis City
WD
Dvs New York City1 - 1 · 05 Apr
Wvs New England3 - 1 · 22 Mar
Head-to-Head Summary
New York City0
Draws1
St. Louis City2
Location Info
VenueCiti Field
CityBronx
Capacity41,922
Sidelined (Pemain Absen)
New York City 6 absen
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Jacob Arroyave
Injury sejak 20 Feb 202558 match terlewat
St. Louis City 1 absen
P
Player
Sidelined
Lineup
New York City4-2-3-1
St. Louis City3-4-3
New York City
Starting XI (11)
5Kai Trewin
7Nicolás Fernández Mercau
10Maxi Moralez
13Thiago Martins
17Hannes Wolf
21Aiden O'Neill
22Kevin O'Toole
24Tayvon Gray
26Agustín Ojeda
49Matt Freese
55Keaton Parks
Bench (9)
2Nico Cavallo
11Talles Magno
19Strahinja Tanasijević
29Máximo Carrizo
30Tomás Romero
32Jonathan Shore
34Raul Gustavo
87Arnau Farnós
99Seymour Reid
St. Louis City
Starting XI (11)
1Roman Bürki
6Conrad Wallem
8Chris Durkin
11Simon Becher
16Sergio Córdova
17Marcel Hartel
20Rafael Santos
21Dante Polvara
24Daniel Ethan Edelman
32Timo Baumgartl
99Jaziel Orozco
Bench (9)
4Mamadou Fall
5Lukas MacNaughton
14Tomas Totland
28Miguel Perez
36Cedric Teuchert
39Ben Lundt
59MyKhi Joyner
77Sang-bin Jeong
80Brendan McSorley
Standings — Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 8 | 6 | 1 | 1 | 17 | 4 | 13 | 19 |
| 2 | Inter Miami | 9 | 5 | 3 | 1 | 18 | 14 | 4 | 18 |
| 3 | New England | 8 | 5 | 0 | 3 | 16 | 11 | 5 | 15 |
| 4 | Chicago Fire | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
| 5 | Charlotte | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 6 | Toronto | 9 | 3 | 4 | 2 | 16 | 17 | -1 | 13 |
| 7 | New York City | 9 | 3 | 3 | 3 | 19 | 15 | 4 | 12 |
| 8 | New York RB | 9 | 3 | 3 | 3 | 16 | 23 | -7 | 12 |
| 9 | Columbus Crew | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 |
| 10 | DC United | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
| 11 | Cincinnati | 9 | 2 | 3 | 4 | 17 | 23 | -6 | 9 |
| 12 | Orlando City | 9 | 2 | 1 | 6 | 10 | 26 | -16 | 7 |
| 13 | CF Montréal | 8 | 2 | 0 | 6 | 12 | 20 | -8 | 6 |
| 14 | Philadelphia Union | 9 | 1 | 2 | 6 | 9 | 15 | -6 | 5 |
| 15 | Atlanta United | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ Earthquakes | 9 | 8 | 0 | 1 | 22 | 4 | 18 | 24 |
| 2 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 22 | 4 | 18 | 21 |
| 3 | Los Angeles FC | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 |
| 4 | Minnesota United | 9 | 5 | 2 | 2 | 11 | 13 | -2 | 17 |
| 5 | Seattle Sounders | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 |
| 6 | Real Salt Lake | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 7 | Colorado Rapids | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
| 8 | Dallas | 9 | 3 | 4 | 2 | 17 | 13 | 4 | 13 |
| 9 | Houston Dynamo | 8 | 4 | 0 | 4 | 12 | 16 | -4 | 12 |
| 10 | San Diego | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 |
| 11 | LA Galaxy | 9 | 2 | 3 | 4 | 13 | 15 | -2 | 9 |
| 12 | Austin | 9 | 1 | 4 | 4 | 12 | 19 | -7 | 7 |
| 13 | Portland Timbers | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 |
| 14 | St. Louis City | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 15 | Sporting KC | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
Last 5 Matches
New York City
1 - 1St. Louis City
New York City
1 - 3St. Louis City
St. Louis City
2 - 0New York City
Belum ada promosi yang tersedia.





























































