Metaloglobus vs Csikszereda — Superliga
Metaloglobus

FT0 - 1
CsikszeredaForm (Last 5)
Metaloglobus
WLL
Lvs Csikszereda0 - 1 · 13 Apr
Lvs UTA Arad1 - 5 · 05 Apr
Wvs Petrolul 521 - 0 · 21 Mar
Csikszereda
DDLW
Wvs Metaloglobus1 - 0 · 13 Apr
Lvs Petrolul 520 - 2 · 06 Apr
Dvs Sepsi1 - 1 · 28 Mar
Dvs Farul Constanța1 - 1 · 21 Mar
Head-to-Head Summary
Metaloglobus0
Draws1
Csikszereda2
Location Info
VenueStadionul Valentin Stănescu
CityBucureşti
Capacity14,050
SurfaceGrass
AddressCalea Giuleşti, nr. 18, Sector 6
Sidelined (Pemain Absen)
Metaloglobus 2 absen
Alex Escobar
Injury sejak 09 Aug 202536 match terlewat
George Caramalău
Injury sejak 05 Dec 202520 match terlewat
Csikszereda 1 absen
Ervin-Raul Bakoș
Injury sejak 23 Dec 202519 match terlewat
Lineup
Metaloglobus4-2-3-1
Csikszereda4-2-3-1
Metaloglobus
Starting XI (11)
1George Gavrilaș
5Damià Sabater
6Bruno Carvalho
7Laurențiu Liș
8Florin Purece
11Dragoș Huiban
13Andrei Sava
18Alexandru Țîrlea
24Yassine Zakir
30A. Camara
75Mike Cestor
Bench (11)
9Stefan Visic
10Ely Fernandes
14A. Gheorghe
15Alexandru Irimia
16Martins Toutou Mpondo
17M. Abbey
19O. Pašagić
22R. Neacşu
23Gabriel Dumitru
34Cristian Nedelcovici
77Endri Çelaj
Csikszereda
Starting XI (11)
3Raul Ioan Palmes
6Lóránd Pászka
8Szilard Veres
11Anderson Ceará
24János Hegedűs
27Márton Eppel
29Răzvan Alin Trif
30László Kleinheisler
55Darius Cristian Bota
94Eduard Pap
97Bence Végh
Bench (12)
1Z. Deáky
2Arian Kabashi
7Wilhelm Loeper
9Jozef Dolný
17Erwin Szilard Bloj
18Szabolcs Dusinszki
20Efraim Zoltán Bödő
22Gustavinho
33Máté Simon
54Daniel Brügger
79Szabolcs Szalay
99Zoárd Nagy
Standings — Superliga
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitatea Craiova | 30 | 17 | 9 | 4 | 53 | 27 | 26 | 60 |
| 1 | Universitatea Cluj | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 |
| 1 | FCSB | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
| 2 | Csikszereda | 5 | 3 | 1 | 1 | 8 | 7 | 1 | 10 |
| 2 | Rapid Bucuresti | 30 | 16 | 8 | 6 | 47 | 30 | 17 | 56 |
| 2 | Universitatea Craiova | 5 | 3 | 0 | 2 | 4 | 5 | -1 | 9 |
| 3 | Universitatea Cluj | 30 | 16 | 6 | 8 | 48 | 27 | 21 | 54 |
| 3 | CFR Cluj | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
| 3 | UTA Arad | 5 | 3 | 0 | 2 | 11 | 6 | 5 | 9 |
| 4 | Botoşani | 5 | 3 | 0 | 2 | 10 | 12 | -2 | 9 |
| 4 | Dinamo Bucureşti | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 4 | CFR Cluj | 30 | 15 | 8 | 7 | 49 | 40 | 9 | 53 |
| 5 | Dinamo Bucureşti | 30 | 14 | 10 | 6 | 42 | 28 | 14 | 52 |
| 5 | Argeş | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 |
| 5 | Hermannstadt | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
| 6 | Argeş | 30 | 15 | 5 | 10 | 37 | 28 | 9 | 50 |
| 6 | Petrolul 52 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
| 6 | Rapid Bucuresti | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
| 7 | Unirea Slobozia | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
| 7 | FCSB | 30 | 13 | 7 | 10 | 48 | 40 | 8 | 46 |
| 8 | UTA Arad | 30 | 11 | 10 | 9 | 39 | 44 | -5 | 43 |
| 8 | Otelul | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
| 9 | Farul Constanța | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 |
| 9 | Botoşani | 30 | 11 | 9 | 10 | 37 | 29 | 8 | 42 |
| 10 | Metaloglobus | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 10 | Otelul | 30 | 11 | 8 | 11 | 39 | 32 | 7 | 41 |
| 11 | Farul Constanța | 30 | 10 | 7 | 13 | 39 | 37 | 2 | 37 |
| 12 | Petrolul 52 | 30 | 7 | 11 | 12 | 24 | 31 | -7 | 32 |
| 13 | Csikszereda | 30 | 8 | 8 | 14 | 30 | 58 | -28 | 32 |
| 14 | Unirea Slobozia | 30 | 7 | 4 | 19 | 27 | 46 | -19 | 25 |
| 15 | Hermannstadt | 30 | 5 | 8 | 17 | 29 | 50 | -21 | 23 |
| 16 | Metaloglobus | 30 | 2 | 6 | 22 | 25 | 66 | -41 | 12 |
Last 5 Matches
Metaloglobus
0 - 1Csikszereda
Metaloglobus
0 - 1Csikszereda
Csikszereda
2 - 2Metaloglobus
Belum ada promosi yang tersedia.

































