India vs Hong Kong — Asian Cup Qualification
India

FT2 - 1
Hong KongForm (Last 5)
India
W
Wvs Hong Kong2 - 1 · 31 Mar
Hong Kong
L
Lvs India1 - 2 · 31 Mar
Head-to-Head Summary
India2
Draws0
Hong Kong3
Location Info
VenueJawaharlal Nehru Stadium
CityMargao
Capacity75,000
SurfaceGrass
AddressDon Bosco Road, Fatorda
Sidelined (Pemain Absen)
India 1 absen
Ashish Rai
Injury sejak 05 Feb 20269 match terlewat
Hong Kong 10 absen
Leon Jones
Injury sejak 17 Feb 202537 match terlewat
Vas Nuñez
Injury sejak 22 Mar 20263 match terlewat
Tze-Nam Yue
Injury sejak 02 Mar 20267 match terlewat
Stefan Pereira Figueiredo
Injury sejak 07 Dec 202511 match terlewat
Jesse Joy-Yin Yu
Injury sejak 01 Mar 20265 match terlewat
Hung-Fai Yapp
Injury sejak 10 Oct 202520 match terlewat
Clément Benhaddouche
Injury sejak 19 Apr 202534 match terlewat
Wang-Kit Tsui
Injury sejak 30 Jun 202531 match terlewat
Sohgo Ichikawa
Injury sejak 23 Mar 20262 match terlewat
Raphaël Merkies
Injury sejak 28 Feb 20267 match terlewat
Lineup
India4-2-3-1
Hong Kong4-3-3
India
Starting XI (11)
1Gurmeet Singh
2Rahul Bheke
4Anwar Ali
5Sandesh Jhingan
6Akash Mishra
7Lallianzuala Chhangte
8Lalengmawia Lalengmawia
9Manvir Singh
10Ryan Williams
12Tekcham Abhishek Singh
17Liston Colaco
Bench (12)
3Roshan Singh
11Rahim Ali
13Vishal Kaith
14Farukh Choudhary
15Jeakson Singh
16Bijoy Varghese
18Sahal Abdul Samad
19D. Farooq
20Edmund Lalrindika
21Nikhil Poojari
22Ashique Kuruniyan
23Albino Gomes
Hong Kong
Starting XI (11)
1Cheuk-Hei Pong
2Alex Jojo
3Oliver Gerbig
6Chun-Lok Tan
9Manuel Bleda
10Wai Wong
11Everton Camargo
12Nok Hang Leung
17Shinichi Chan
21Barak Braunshtain
23Ming-Him Sun
Bench (12)
4Chi-Kin Jason Kam
5Dudú
7Ka-Kiu Lau
8Cheuk Pan Ngan
13Jordan Lok Kan Lam
14Chi Lok Lau
15Hin-Ting Lam
16Siu-Kwan Philip Chan
18Ka-Wing Tse
19Yip Ka Yu
20Chun-Ming Wu
22Ng Yu-Hei
Standings — Asian Cup Qualification
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tajikistan | 6 | 4 | 2 | 0 | 14 | 3 | 11 | 14 |
| 2 | Philippines | 6 | 4 | 2 | 0 | 16 | 6 | 10 | 14 |
| 3 | Maldives | 6 | 1 | 0 | 5 | 3 | 13 | -10 | 3 |
| 4 | East Timor | 6 | 1 | 0 | 5 | 4 | 15 | -11 | 3 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 6 | 5 | 0 | 1 | 16 | 5 | 11 | 15 |
| 2 | Turkmenistan | 6 | 4 | 0 | 2 | 11 | 7 | 4 | 12 |
| 3 | Sri Lanka | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 |
| 4 | Chinese Taipei | 6 | 0 | 0 | 6 | 5 | 19 | -14 | 0 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vietnam | 6 | 6 | 0 | 0 | 17 | 2 | 15 | 18 |
| 2 | Malaysia | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 |
| 3 | Laos | 6 | 2 | 0 | 4 | 4 | 16 | -12 | 6 |
| 4 | Nepal | 6 | 1 | 0 | 5 | 5 | 8 | -3 | 3 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Singapore | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 14 |
| 2 | Hong Kong | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
| 3 | Bangladesh | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
| 4 | India | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Syria | 6 | 6 | 0 | 0 | 21 | 2 | 19 | 18 |
| 2 | Myanmar | 6 | 4 | 0 | 2 | 8 | 11 | -3 | 12 |
| 3 | Afghanistan | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 |
| 4 | Pakistan | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lebanon | 5 | 4 | 1 | 0 | 14 | 0 | 14 | 13 |
| 2 | Yemen | 5 | 3 | 2 | 0 | 18 | 1 | 17 | 11 |
| 3 | Bhutan | 6 | 1 | 1 | 4 | 4 | 16 | -12 | 4 |
| 4 | Brunei Darussalam | 6 | 1 | 0 | 5 | 3 | 22 | -19 | 3 |
Last 5 Matches
India
2 - 1Hong Kong
Hong Kong
1 - 0India
India
4 - 0Hong Kong
India
0 - 1Hong Kong
Hong Kong
2 - 1India
Belum ada promosi yang tersedia.


















































