Harrogate Town vs Notts County — League Two
Harrogate Town

FT0 - 2
Notts CountyForm (Last 5)
Harrogate Town
LL
Lvs Notts County0 - 2 · 28 Mar
Lvs Oldham Athletic0 - 1 · 21 Mar
Notts County
WLW
Wvs Harrogate Town2 - 0 · 28 Mar
Lvs Oldham Athletic0 - 3 · 25 Mar
Wvs Cheltenham Town5 - 2 · 21 Mar
Head-to-Head Summary
Harrogate Town0
Draws1
Notts County4
Location Info
VenueCNG Stadium
CityHarrogate
Capacity3,800
SurfaceGrass
AddressWetherby Road
Sidelined (Pemain Absen)
Tidak ada pemain yang cedera atau diskorsing.
Lineup
Harrogate Town4-2-3-1
Notts County3-4-1-2
Harrogate Town
Starting XI (11)
3Jacob Slater
4Jack Evans
8Bryn Morris
13Henry Gray
16Chanse Headman
17Levi Sutton
18Jack Muldoon
21Ellis Taylor
22Reece Smith
30Liam Gibson
31Cathal Heffernan
Bench (7)
7George Thomson
11S. Duke-McKenna
12Emile Acquah
20Bobby Faulkner
24Lewis Cass
33Sam Waller
38Tobias Brenan
Notts County
Starting XI (11)
4Jacob Bedeau
10Jodi Jones
12Lucas Ness
14Tom Iorpenda
18Matt Palmer
19Matthew Dennis
27Harald Tangen
28Lewis Macari
29Alassana Jatta
31James Belshaw
47Keanan Bennetts
Bench (7)
11Conor Grant
16Jayden Luker
21Harry Griffiths
22Beck-Ray Enoru
23Luke Browne
39Lee Ndlovu
53Harrison Iwunze
Standings — League Two
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 45 | 24 | 13 | 8 | 85 | 44 | 41 | 85 |
| 2 | Bromley | 45 | 23 | 15 | 7 | 68 | 45 | 23 | 84 |
| 3 | Cambridge United | 45 | 22 | 15 | 8 | 66 | 33 | 33 | 81 |
| 4 | Salford City | 45 | 25 | 5 | 15 | 61 | 51 | 10 | 80 |
| 5 | Notts County | 45 | 24 | 7 | 14 | 73 | 51 | 22 | 79 |
| 6 | Grimsby Town | 45 | 22 | 11 | 12 | 73 | 49 | 24 | 77 |
| 7 | Chesterfield | 45 | 20 | 16 | 9 | 69 | 55 | 14 | 76 |
| 8 | Swindon Town | 45 | 22 | 9 | 14 | 69 | 57 | 12 | 75 |
| 9 | Barnet | 45 | 20 | 13 | 12 | 68 | 52 | 16 | 73 |
| 10 | Crewe Alexandra | 45 | 19 | 9 | 17 | 64 | 58 | 6 | 66 |
| 11 | Oldham Athletic | 45 | 17 | 14 | 14 | 57 | 44 | 13 | 65 |
| 12 | Walsall | 45 | 18 | 11 | 16 | 55 | 53 | 2 | 65 |
| 13 | Colchester United | 45 | 17 | 12 | 16 | 58 | 48 | 10 | 63 |
| 14 | Bristol Rovers | 45 | 19 | 4 | 22 | 55 | 64 | -9 | 61 |
| 15 | Fleetwood Town | 45 | 15 | 15 | 15 | 56 | 57 | -1 | 60 |
| 16 | Accrington Stanley | 45 | 14 | 11 | 20 | 47 | 55 | -8 | 53 |
| 17 | Cheltenham Town | 45 | 14 | 10 | 21 | 52 | 75 | -23 | 52 |
| 18 | Gillingham | 45 | 12 | 14 | 19 | 52 | 72 | -20 | 50 |
| 19 | Shrewsbury Town | 45 | 13 | 10 | 22 | 42 | 68 | -26 | 49 |
| 20 | Tranmere Rovers | 45 | 10 | 10 | 25 | 53 | 78 | -25 | 40 |
| 21 | Newport County | 45 | 11 | 7 | 27 | 46 | 76 | -30 | 40 |
| 22 | Crawley Town | 45 | 8 | 15 | 22 | 44 | 68 | -24 | 39 |
| 23 | Harrogate Town | 45 | 10 | 9 | 26 | 38 | 66 | -28 | 39 |
| 24 | Barrow | 45 | 9 | 9 | 27 | 44 | 76 | -32 | 36 |
Last 5 Matches
Harrogate Town
0 - 2Notts County
Notts County
1 - 1Harrogate Town
Harrogate Town
1 - 3Notts County
Notts County
1 - 0Harrogate Town
Notts County
3 - 0Harrogate Town
Belum ada promosi yang tersedia.
















































