Halifax Town vs Tamworth — Enterprise National League
Halifax Town

FT2 - 2
TamworthForm (Last 5)
Halifax Town
WLLWD
Dvs Tamworth2 - 2 · 06 Apr
Wvs Altrincham1 - 0 · 03 Apr
Lvs Scunthorpe United1 - 2 · 28 Mar
Lvs Carlisle United0 - 1 · 25 Mar
Wvs Solihull Moors3 - 0 · 21 Mar
Tamworth
LWWWD
Dvs Halifax Town2 - 2 · 06 Apr
Wvs Solihull Moors1 - 0 · 03 Apr
Wvs Brackley Town1 - 0 · 28 Mar
Wvs Forest Green Rovers1 - 0 · 26 Mar
Lvs Rochdale2 - 3 · 21 Mar
Head-to-Head Summary
Halifax Town4
Draws1
Tamworth0
Location Info
VenueThe Shay Stadium
CityHalifax
Capacity10,061
SurfaceGrass
AddressSkircoat Road
Sidelined (Pemain Absen)
Halifax Town 1 absen
Jamie Cooke
Suspended sejak 02 Dec 202490 match terlewat
Tamworth 1 absen
Ronan Maher
Suspended sejak 15 Apr 2024
Lineup
Halifax Town4-2-3-1
Tamworth4-4-2
Halifax Town
Starting XI (11)
1Sam Johnson
8Josh Hmami
9W. Harris
15William Smith
16Jevon Mills
19AJ Warburton
23Dylan Crowe
24Ashley Palmer
27Jay Turner-Cooke
28Kieron Morris
30Cody Johnson
Bench (7)
3Adam Alimi-Adetoro
4William James Hugill
12Nathaniel Ford
17Owen Bray
18Florent Hoti
22David Kawa
33Tom Lavery
Tamworth
Starting XI (11)
1Jasbir Singh
2Matthias Curley
11Luke Fairlamb
12Joe Rye
14Stefan Mols
16Joe Riley
18Jordan Cullinane-Liburd
27Oliver Lynch
39Dan Creaney
42Teo Kurtaran
46Daniel Isichei
Bench (7)
4Tom Tonks
6Alfie Bates
13Daniel Rachel
19Thomas McGlinchey
24Ben Acquaye
26Haydn Hollis
44Michael Reindorf
Standings — Enterprise National League
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York City | 46 | 33 | 9 | 4 | 114 | 41 | 73 | 108 |
| 2 | Rochdale | 46 | 33 | 7 | 6 | 88 | 41 | 47 | 106 |
| 3 | Carlisle United | 46 | 29 | 8 | 9 | 87 | 51 | 36 | 95 |
| 4 | Boreham Wood | 46 | 27 | 9 | 10 | 95 | 58 | 37 | 90 |
| 5 | Scunthorpe United | 46 | 23 | 13 | 10 | 77 | 62 | 15 | 82 |
| 6 | Southend United | 46 | 23 | 12 | 11 | 83 | 47 | 36 | 81 |
| 7 | Forest Green Rovers | 46 | 23 | 12 | 11 | 82 | 52 | 30 | 81 |
| 8 | Halifax Town | 46 | 20 | 10 | 16 | 69 | 66 | 3 | 70 |
| 9 | Hartlepool United | 46 | 18 | 14 | 14 | 54 | 59 | -5 | 68 |
| 10 | Woking | 46 | 16 | 15 | 15 | 69 | 54 | 15 | 63 |
| 11 | Tamworth | 46 | 17 | 11 | 18 | 63 | 71 | -8 | 62 |
| 12 | Boston United | 46 | 15 | 14 | 17 | 63 | 67 | -4 | 59 |
| 13 | Altrincham | 46 | 17 | 6 | 23 | 55 | 65 | -10 | 57 |
| 14 | Solihull Moors | 46 | 14 | 14 | 18 | 71 | 72 | -1 | 56 |
| 15 | Wealdstone | 46 | 15 | 11 | 20 | 67 | 74 | -7 | 56 |
| 16 | Yeovil Town | 46 | 15 | 6 | 25 | 48 | 68 | -20 | 51 |
| 17 | Eastleigh | 46 | 13 | 11 | 22 | 57 | 80 | -23 | 50 |
| 18 | Gateshead | 46 | 14 | 8 | 24 | 54 | 90 | -36 | 50 |
| 19 | Sutton United | 46 | 11 | 14 | 21 | 59 | 79 | -20 | 47 |
| 20 | Aldershot Town | 46 | 13 | 7 | 26 | 69 | 87 | -18 | 46 |
| 21 | Brackley Town | 46 | 10 | 12 | 24 | 40 | 75 | -35 | 42 |
| 22 | Morecambe | 46 | 9 | 11 | 26 | 66 | 103 | -37 | 38 |
| 23 | Braintree Town | 46 | 8 | 12 | 26 | 38 | 76 | -38 | 36 |
| 24 | Truro City | 46 | 8 | 10 | 28 | 42 | 72 | -30 | 34 |
Last 5 Matches
Halifax Town
2 - 2Tamworth
Tamworth
0 - 2Halifax Town
Tamworth
1 - 2Halifax Town
Halifax Town
3 - 2Tamworth
Halifax Town
2 - 0Tamworth
Belum ada promosi yang tersedia.


































