Cincinnati vs New York RB — Major League Soccer
Cincinnati

NS06:30
New York RBForm (Last 5)
Cincinnati
WLDDD
Dvs New York City4 - 4 · 23 Apr
Dvs Chicago Fire3 - 3 · 19 Apr
Dvs Toronto1 - 1 · 12 Apr
Lvs New York RB2 - 4 · 05 Apr
Wvs CF Montréal4 - 3 · 23 Mar
New York RB
LWDLD
Dvs DC United4 - 4 · 23 Apr
Lvs CF Montréal1 - 4 · 19 Apr
Dvs Inter Miami2 - 2 · 12 Apr
Wvs Cincinnati4 - 2 · 05 Apr
Lvs Charlotte1 - 6 · 21 Mar
Head-to-Head Summary
Cincinnati2
Draws0
New York RB3
Location Info
VenueTQL Stadium
Capacity26,000
SurfaceGrass
Address1501 Central Parkway
Sidelined (Pemain Absen)
Cincinnati 4 absen
Teenage Hadebe
Suspended sejak 05 Jun 202543 match terlewat
Kristian Fletcher
Injury sejak 26 Jun 202541 match terlewat
Miles Robinson
Suspended sejak 05 Jun 202543 match terlewat
Kyle Smith
Suspended sejak 06 Aug 202476 match terlewat
New York RB 2 absen
AJ Marcucci
Injury sejak 15 Aug 202523 match terlewat
Justin Che
Injury sejak 15 Mar 20266 match terlewat
Lineup
Lineup belum tersedia. Biasanya dipublikasikan 30–60 menit sebelum kickoff.
Standings — Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 8 | 6 | 1 | 1 | 17 | 4 | 13 | 19 |
| 2 | Inter Miami | 9 | 5 | 3 | 1 | 18 | 14 | 4 | 18 |
| 3 | New England | 8 | 5 | 0 | 3 | 16 | 11 | 5 | 15 |
| 4 | Chicago Fire | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
| 5 | Charlotte | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 6 | Toronto | 9 | 3 | 4 | 2 | 16 | 17 | -1 | 13 |
| 7 | New York City | 9 | 3 | 3 | 3 | 19 | 15 | 4 | 12 |
| 8 | New York RB | 9 | 3 | 3 | 3 | 16 | 23 | -7 | 12 |
| 9 | Columbus Crew | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 |
| 10 | DC United | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
| 11 | Cincinnati | 9 | 2 | 3 | 4 | 17 | 23 | -6 | 9 |
| 12 | Orlando City | 9 | 2 | 1 | 6 | 10 | 26 | -16 | 7 |
| 13 | CF Montréal | 8 | 2 | 0 | 6 | 12 | 20 | -8 | 6 |
| 14 | Philadelphia Union | 9 | 1 | 2 | 6 | 9 | 15 | -6 | 5 |
| 15 | Atlanta United | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ Earthquakes | 9 | 8 | 0 | 1 | 22 | 4 | 18 | 24 |
| 2 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 22 | 4 | 18 | 21 |
| 3 | Los Angeles FC | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 |
| 4 | Minnesota United | 9 | 5 | 2 | 2 | 11 | 13 | -2 | 17 |
| 5 | Seattle Sounders | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 |
| 6 | Real Salt Lake | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 7 | Colorado Rapids | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
| 8 | Dallas | 9 | 3 | 4 | 2 | 17 | 13 | 4 | 13 |
| 9 | Houston Dynamo | 8 | 4 | 0 | 4 | 12 | 16 | -4 | 12 |
| 10 | San Diego | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 |
| 11 | LA Galaxy | 9 | 2 | 3 | 4 | 13 | 15 | -2 | 9 |
| 12 | Austin | 9 | 1 | 4 | 4 | 12 | 19 | -7 | 7 |
| 13 | Portland Timbers | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 |
| 14 | St. Louis City | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 15 | Sporting KC | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
Last 5 Matches
New York RB
4 - 2Cincinnati
New York RB
0 - 1Cincinnati
Cincinnati
1 - 0New York RB
New York RB
3 - 1Cincinnati
Cincinnati
1 - 2New York RB
Belum ada promosi yang tersedia.




































