Charlotte vs New York RB — Major League Soccer
Charlotte

FT6 - 1
New York RBForm (Last 5)
Charlotte
W
Wvs New York RB6 - 1 · 21 Mar
New York RB
L
Lvs Charlotte1 - 6 · 21 Mar
Head-to-Head Summary
Charlotte2
Draws1
New York RB2
Location Info
VenueBank of America Stadium
CityCharlotte
Capacity75,525
SurfaceArtificial turf
Sidelined (Pemain Absen)
Charlotte 2 absen
P
Player
Sidelined
Nimfasha Berchimas
Injury sejak 20 Feb 202556 match terlewat
New York RB 3 absen
P
Player
Sidelined
P
Player
Sidelined
Justin Che
Injury sejak 15 Mar 20266 match terlewat
Lineup
Charlotte4-2-3-1
New York RB4-3-3
Charlotte
Starting XI (11)
1Kristijan Kahlina
3Tim Ream
8Ashley Westwood
9Idan Toklomati
10Wilfried Zaha
14Nathan Byrne
15Harry Toffolo
16Pep Biel
18Kerwin Vargas
28Djibril Diani
44Agyemang Morrison
Bench (9)
4Andrew Privett
7Archie Goodwin
11Liel Abada
13Brandt Bronico
17Luca de la Torre
21Tyler Miller
23David Schnegg
25Tyger Smalls
39Jack Neeley
New York RB
Starting XI (11)
3Jahkeele Marshall-Rutty
4Gustav Berggren
6Robert Voloder
7Cade Cowell
10Emil Forsberg
11Jorge Ruvalcaba
15Adri Mehmeti
16Julian Hall
34Ethan Horvath
48Ronald Donkor
56Matthew Dos Santos
Bench (9)
5Omar Valencia
13Eric-Maxim Choupo-Moting
20Juan Mina
26Tim Parker
37Mohammed Sofo
66Tanner Rosborough
70Andy Rojas
77John McCarthy
79Rafael Mosquera
Standings — Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 8 | 6 | 1 | 1 | 17 | 4 | 13 | 19 |
| 2 | Inter Miami | 9 | 5 | 3 | 1 | 18 | 14 | 4 | 18 |
| 3 | New England | 8 | 5 | 0 | 3 | 16 | 11 | 5 | 15 |
| 4 | Chicago Fire | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
| 5 | Charlotte | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 6 | Toronto | 9 | 3 | 4 | 2 | 16 | 17 | -1 | 13 |
| 7 | New York City | 9 | 3 | 3 | 3 | 19 | 15 | 4 | 12 |
| 8 | New York RB | 9 | 3 | 3 | 3 | 16 | 23 | -7 | 12 |
| 9 | Columbus Crew | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 |
| 10 | DC United | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
| 11 | Cincinnati | 9 | 2 | 3 | 4 | 17 | 23 | -6 | 9 |
| 12 | Orlando City | 9 | 2 | 1 | 6 | 10 | 26 | -16 | 7 |
| 13 | CF Montréal | 8 | 2 | 0 | 6 | 12 | 20 | -8 | 6 |
| 14 | Philadelphia Union | 9 | 1 | 2 | 6 | 9 | 15 | -6 | 5 |
| 15 | Atlanta United | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ Earthquakes | 9 | 8 | 0 | 1 | 22 | 4 | 18 | 24 |
| 2 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 22 | 4 | 18 | 21 |
| 3 | Los Angeles FC | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 |
| 4 | Minnesota United | 9 | 5 | 2 | 2 | 11 | 13 | -2 | 17 |
| 5 | Seattle Sounders | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 |
| 6 | Real Salt Lake | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 7 | Colorado Rapids | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
| 8 | Dallas | 9 | 3 | 4 | 2 | 17 | 13 | 4 | 13 |
| 9 | Houston Dynamo | 8 | 4 | 0 | 4 | 12 | 16 | -4 | 12 |
| 10 | San Diego | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 |
| 11 | LA Galaxy | 9 | 2 | 3 | 4 | 13 | 15 | -2 | 9 |
| 12 | Austin | 9 | 1 | 4 | 4 | 12 | 19 | -7 | 7 |
| 13 | Portland Timbers | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 |
| 14 | St. Louis City | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 15 | Sporting KC | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
Last 5 Matches
Charlotte
6 - 1New York RB
Charlotte
1 - 0New York RB
New York RB
4 - 2Charlotte
Charlotte
1 - 1New York RB
New York RB
3 - 1Charlotte
Belum ada promosi yang tersedia.































































