Bristol City vs Sheffield United — Championship
Bristol City

FT1 - 0
Sheffield UnitedForm (Last 5)
Bristol City
LWW
Wvs Sheffield United1 - 0 · 06 Apr
Wvs Charlton Athletic2 - 1 · 03 Apr
Lvs West Bromwich Albion0 - 1 · 21 Mar
Sheffield United
LDL
Lvs Bristol City0 - 1 · 06 Apr
Dvs Swansea City3 - 3 · 03 Apr
Lvs Wrexham1 - 2 · 21 Mar
Head-to-Head Summary
Bristol City2
Draws1
Sheffield United2
Location Info
VenueAshton Gate Stadium
CityBristol
Capacity1,500
SurfaceGrass
AddressAshton Road
Sidelined (Pemain Absen)
Bristol City 6 absen
P
Player
Sidelined
Luke McNally
Injury sejak 09 Feb 202566 match terlewat
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Sheffield United 5 absen
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
Jamie Shackleton
Injury sejak 15 Dec 202475 match terlewat
Lineup
Bristol City4-2-3-1
Sheffield United5-3-2
Bristol City
Starting XI (11)
3Cameron Pring
4Adam Randell
6Max Bird
10Scott Twine
12Jason Knight
17Mark Sykes
18Emil Riis
21Neto Borges
23Radek Vitek
38Noah Eile
40Sam Morsy
Bench (9)
11Delano Burgzorg
14Tomi Horvat
20Sam Bell
24Seb Naylor
30Sinclair Armstrong
32Lewis Thomas
42Daniel Ezendu
44George Earthy
48Ranel Young
Sheffield United
Starting XI (11)
2Japhet Tanganga
5Leo Hjelde
7Tom Cannon
14Harrison Burrows
17Adam Davies
18Djibril Soumaré
25Mark McGuinness
38Femi Seriki
42Sydie Peck
45Patrick Bamford
48Joe Rothwell
Bench (9)
4Oliver Arblaster
6Tyler Bindon
8Gustavo Hamer
10Callum O'Hare
11Andre Brooks
12Ki-Jana Hoever
19Chiedozie Ogbene
31Luke Faxon
44Jaïro Riedewald
Standings — Championship
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 44 | 26 | 11 | 7 | 90 | 44 | 46 | 89 |
| 2 | Ipswich Town | 43 | 22 | 13 | 8 | 75 | 45 | 30 | 79 |
| 3 | Millwall | 44 | 23 | 10 | 11 | 61 | 48 | 13 | 79 |
| 4 | Southampton | 44 | 21 | 13 | 10 | 77 | 53 | 24 | 76 |
| 5 | Middlesbrough | 44 | 21 | 13 | 10 | 65 | 44 | 21 | 76 |
| 6 | Wrexham | 44 | 19 | 13 | 12 | 66 | 60 | 6 | 70 |
| 7 | Hull City | 44 | 20 | 10 | 14 | 67 | 63 | 4 | 70 |
| 8 | Derby County | 44 | 19 | 9 | 16 | 63 | 55 | 8 | 66 |
| 9 | Norwich City | 44 | 19 | 7 | 18 | 61 | 53 | 8 | 64 |
| 10 | Birmingham City | 44 | 16 | 12 | 16 | 54 | 54 | 0 | 60 |
| 11 | Swansea City | 44 | 17 | 9 | 18 | 53 | 57 | -4 | 60 |
| 12 | Bristol City | 44 | 16 | 11 | 17 | 56 | 57 | -1 | 59 |
| 13 | Queens Park Rangers | 44 | 16 | 10 | 18 | 59 | 67 | -8 | 58 |
| 14 | Sheffield United | 44 | 17 | 6 | 21 | 62 | 62 | 0 | 57 |
| 15 | Watford | 44 | 14 | 15 | 15 | 52 | 56 | -4 | 57 |
| 16 | Preston North End | 44 | 14 | 15 | 15 | 51 | 57 | -6 | 57 |
| 17 | Stoke City | 44 | 15 | 10 | 19 | 50 | 51 | -1 | 55 |
| 18 | West Bromwich Albion | 44 | 13 | 13 | 18 | 47 | 56 | -9 | 52 |
| 19 | Blackburn Rovers | 45 | 13 | 13 | 19 | 42 | 55 | -13 | 52 |
| 20 | Portsmouth | 44 | 13 | 12 | 19 | 45 | 62 | -17 | 51 |
| 21 | Charlton Athletic | 44 | 12 | 14 | 18 | 41 | 54 | -13 | 50 |
| 22 | Oxford United | 44 | 10 | 14 | 20 | 41 | 56 | -15 | 44 |
| 23 | Leicester City | 44 | 11 | 15 | 18 | 56 | 67 | -11 | 42 |
| 24 | Sheffield Wednesday | 44 | 1 | 12 | 31 | 26 | 84 | -58 | -3 |
Last 5 Matches
Bristol City
1 - 0Sheffield United
Sheffield United
1 - 4Bristol City
Sheffield United
3 - 0Bristol City
Bristol City
0 - 3Sheffield United
Sheffield United
1 - 1Bristol City
Belum ada promosi yang tersedia.






























































