Botoşani vs FCSB — Superliga
Botoşani

FT3 - 2
FCSBForm (Last 5)
Botoşani
LW
Wvs FCSB3 - 2 · 04 Apr
Lvs Hermannstadt0 - 3 · 23 Mar
FCSB
L
Lvs Botoşani2 - 3 · 04 Apr
Head-to-Head Summary
Botoşani3
Draws0
FCSB2
Location Info
VenueStadionul Municipal
CityBotoşani
Capacity7,782
SurfaceGrass
AddressCalea Naţională, nr. 64
Sidelined (Pemain Absen)
Botoşani 2 absen
Rijad Sadiku
Injury sejak 08 Feb 202556 match terlewat
Giannis Anestis
Injury sejak 22 Mar 20264 match terlewat
FCSB 1 absen
Mihai Toma
Injury sejak 12 Feb 202611 match terlewat
Lineup
Botoşani4-2-3-1
FCSB4-3-3
Botoşani
Starting XI (11)
1Luka Kukić
4Andrei Miron
5Răzvan Creț
6R. Šuta
7Sebastian Mailat
11Zoran Mitrov
12Adams Friday
23Pape Djibril Diaw
26Hervin Ongenda
28Charles Petro
67Enriko Papa
Bench (11)
8Aldaír Ferreira
10Ștefan Bodișteanu
17Ștefan Călin Pănoiu
20Alexandru Bota
21Lucas de Vega
30Alexandru Țigănașu
33Gabriel Eugen David
37Mihai Bordeianu
41Andrei Dumiter
73Narcis Cosmin Ilas
94Serban Tomache
FCSB
Starting XI (11)
3André Duarte
5Joyskim Dawa
10Florin Tănase
11David Miculescu
13Matei Popa
16Mihai Lixandru
18João Paulo
27Darius Olaru
28Alexandru Pantea
31Juri Cisotti
93Mamadou Thiam
Bench (12)
2Valentin Crețu
4Daniel Graovac
17Mihai Popescu
21Vlad Chiricheș
30Siyabonga Ngezana
32Ștefan Târnovanu
33Risto Radunovic
37Octavian Popescu
38Lukáš Zima
42Baba Alhassan
90Alexandru Stoian
98David Popa
Standings — Superliga
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCSB | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
| 1 | Universitatea Craiova | 30 | 17 | 9 | 4 | 53 | 27 | 26 | 60 |
| 1 | Universitatea Cluj | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 |
| 2 | Universitatea Craiova | 5 | 3 | 0 | 2 | 4 | 5 | -1 | 9 |
| 2 | Rapid Bucuresti | 30 | 16 | 8 | 6 | 47 | 30 | 17 | 56 |
| 2 | Csikszereda | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 11 |
| 3 | Universitatea Cluj | 30 | 16 | 6 | 8 | 48 | 27 | 21 | 54 |
| 3 | Botoşani | 6 | 3 | 1 | 2 | 11 | 13 | -2 | 10 |
| 3 | CFR Cluj | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
| 4 | CFR Cluj | 30 | 15 | 8 | 7 | 49 | 40 | 9 | 53 |
| 4 | Dinamo Bucureşti | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 4 | UTA Arad | 5 | 3 | 0 | 2 | 11 | 6 | 5 | 9 |
| 5 | Hermannstadt | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
| 5 | Argeş | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 |
| 5 | Dinamo Bucureşti | 30 | 14 | 10 | 6 | 42 | 28 | 14 | 52 |
| 6 | Argeş | 30 | 15 | 5 | 10 | 37 | 28 | 9 | 50 |
| 6 | Rapid Bucuresti | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
| 6 | Petrolul 52 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 |
| 7 | FCSB | 30 | 13 | 7 | 10 | 48 | 40 | 8 | 46 |
| 7 | Otelul | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
| 8 | Unirea Slobozia | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
| 8 | UTA Arad | 30 | 11 | 10 | 9 | 39 | 44 | -5 | 43 |
| 9 | Botoşani | 30 | 11 | 9 | 10 | 37 | 29 | 8 | 42 |
| 9 | Farul Constanța | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 |
| 10 | Otelul | 30 | 11 | 8 | 11 | 39 | 32 | 7 | 41 |
| 10 | Metaloglobus | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 11 | Farul Constanța | 30 | 10 | 7 | 13 | 39 | 37 | 2 | 37 |
| 12 | Petrolul 52 | 30 | 7 | 11 | 12 | 24 | 31 | -7 | 32 |
| 13 | Csikszereda | 30 | 8 | 8 | 14 | 30 | 58 | -28 | 32 |
| 14 | Unirea Slobozia | 30 | 7 | 4 | 19 | 27 | 46 | -19 | 25 |
| 15 | Hermannstadt | 30 | 5 | 8 | 17 | 29 | 50 | -21 | 23 |
| 16 | Metaloglobus | 30 | 2 | 6 | 22 | 25 | 66 | -41 | 12 |
Last 5 Matches
Botoşani
3 - 2FCSB
FCSB
2 - 1Botoşani
Botoşani
3 - 1FCSB
FCSB
2 - 1Botoşani
Botoşani
1 - 0FCSB
Belum ada promosi yang tersedia.














































