Atlanta United vs New England — Major League Soccer
Atlanta United

FT1 - 2
New EnglandForm (Last 5)
Atlanta United
DLLLL
Lvs New England1 - 2 · 23 Apr
Lvs Nashville SC0 - 2 · 19 Apr
Lvs Chicago Fire0 - 1 · 12 Apr
Lvs Columbus Crew1 - 3 · 05 Apr
Dvs DC United0 - 0 · 21 Mar
New England
LWWWW
Wvs Atlanta United2 - 1 · 23 Apr
Wvs Columbus Crew2 - 1 · 19 Apr
Wvs DC United1 - 0 · 12 Apr
Wvs CF Montréal3 - 0 · 05 Apr
Lvs St. Louis City1 - 3 · 22 Mar
Head-to-Head Summary
Atlanta United1
Draws0
New England4
Location Info
VenueMercedes-Benz Stadium
CityAtlanta
Capacity71,000
SurfaceArtificial turf
Address1 AMB Drive North West
Sidelined (Pemain Absen)
Atlanta United 4 absen
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
New England 3 absen
P
Player
Sidelined
P
Player
Sidelined
Leonardo Campana
Injury sejak 23 Mar 20265 match terlewat
Lineup
Atlanta United4-3-3
New England4-2-3-1
Atlanta United
Starting XI (11)
1Lucas Hoyos
4Enea Mihaj
6Juan Berrocal
11Saba Lobjanidze
18Pedro Amador
22Fafà Picault
28Will Reilly
47Matthew Edwards
48Cooper Sanchez
59Aleksey Miranchuk
88Matías Galarza Fonda
Bench (9)
2Ronald Hernández
3Elías Báez
5Stian Gregersen
8Tristan Muyumba
9Emmanuel Latte Lath
20Luke Brennan
30Cayman Togashi
35Ajani Fortune
42Jayden Hibbert
New England
Starting XI (11)
2Mamadou Fofana
7Griffin Yow
10Carles Gil
11Dor Turgeman
12Ilay Feingold
21Brooklyn Raines
22Ethan Kohler
23Will Sands
30Matt Turner
41Luca Langoni
80Alhassan Yusuf
Bench (9)
4Tanner Beason
17Marcos Zambrano
25Peyton Miller
32Malcolm Fry
33Donovan Parisian
35Cristiano Oliveira
38Eric Klein
77Diego Fagúndez
88Andrew Farrell
Standings — Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 8 | 6 | 1 | 1 | 17 | 4 | 13 | 19 |
| 2 | Inter Miami | 9 | 5 | 3 | 1 | 18 | 14 | 4 | 18 |
| 3 | New England | 8 | 5 | 0 | 3 | 16 | 11 | 5 | 15 |
| 4 | Chicago Fire | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
| 5 | Charlotte | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 6 | Toronto | 9 | 3 | 4 | 2 | 16 | 17 | -1 | 13 |
| 7 | New York City | 9 | 3 | 3 | 3 | 19 | 15 | 4 | 12 |
| 8 | New York RB | 9 | 3 | 3 | 3 | 16 | 23 | -7 | 12 |
| 9 | Columbus Crew | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 |
| 10 | DC United | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
| 11 | Cincinnati | 9 | 2 | 3 | 4 | 17 | 23 | -6 | 9 |
| 12 | Orlando City | 9 | 2 | 1 | 6 | 10 | 26 | -16 | 7 |
| 13 | CF Montréal | 8 | 2 | 0 | 6 | 12 | 20 | -8 | 6 |
| 14 | Philadelphia Union | 9 | 1 | 2 | 6 | 9 | 15 | -6 | 5 |
| 15 | Atlanta United | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ Earthquakes | 9 | 8 | 0 | 1 | 22 | 4 | 18 | 24 |
| 2 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 22 | 4 | 18 | 21 |
| 3 | Los Angeles FC | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 |
| 4 | Minnesota United | 9 | 5 | 2 | 2 | 11 | 13 | -2 | 17 |
| 5 | Seattle Sounders | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 |
| 6 | Real Salt Lake | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 7 | Colorado Rapids | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
| 8 | Dallas | 9 | 3 | 4 | 2 | 17 | 13 | 4 | 13 |
| 9 | Houston Dynamo | 8 | 4 | 0 | 4 | 12 | 16 | -4 | 12 |
| 10 | San Diego | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 |
| 11 | LA Galaxy | 9 | 2 | 3 | 4 | 13 | 15 | -2 | 9 |
| 12 | Austin | 9 | 1 | 4 | 4 | 12 | 19 | -7 | 7 |
| 13 | Portland Timbers | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 |
| 14 | St. Louis City | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 15 | Sporting KC | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
Last 5 Matches
Atlanta United
1 - 2New England
New England
2 - 0Atlanta United
Atlanta United
0 - 1New England
Atlanta United
2 - 0New England
New England
2 - 1Atlanta United
Belum ada promosi yang tersedia.































































