Botoşani vs Metaloglobus — Superliga
Botoşani

FT3 - 2
MetaloglobusForm (Last 5)
Botoşani
LWLW
Wvs Metaloglobus3 - 2 · 20 Apr
Lvs UTA Arad1 - 3 · 11 Apr
Wvs FCSB3 - 2 · 04 Apr
Lvs Hermannstadt0 - 3 · 23 Mar
Metaloglobus
WLLL
Lvs Botoşani2 - 3 · 20 Apr
Lvs Csikszereda0 - 1 · 13 Apr
Lvs UTA Arad1 - 5 · 05 Apr
Wvs Petrolul 521 - 0 · 21 Mar
Head-to-Head Summary
Botoşani3
Draws0
Metaloglobus0
Location Info
VenueStadionul Municipal
CityBotoşani
Capacity7,782
SurfaceGrass
AddressCalea Naţională, nr. 64
Sidelined (Pemain Absen)
Botoşani 3 absen
Rijad Sadiku
Injury sejak 08 Feb 202556 match terlewat
Michael Pavlović
Suspended sejak 12 Mar 20265 match terlewat
Giannis Anestis
Injury sejak 22 Mar 20264 match terlewat
Metaloglobus 2 absen
Alex Escobar
Injury sejak 09 Aug 202536 match terlewat
George Caramalău
Injury sejak 05 Dec 202520 match terlewat
Lineup
Botoşani4-2-3-1
Metaloglobus4-1-4-1
Botoşani
Starting XI (11)
1Luka Kukić
4Andrei Miron
5Răzvan Creț
6R. Šuta
7Sebastian Mailat
10Ștefan Bodișteanu
11Zoran Mitrov
23Pape Djibril Diaw
26Hervin Ongenda
28Charles Petro
67Enriko Papa
Bench (12)
8Aldaír Ferreira
12Adams Friday
17Ștefan Călin Pănoiu
20Alexandru Bota
21Lucas de Vega
25Mykola Kovtalyuk
30Alexandru Țigănașu
33Gabriel Eugen David
37Mihai Bordeianu
41Andrei Dumiter
73Narcis Cosmin Ilas
94Serban Tomache
Metaloglobus
Starting XI (11)
1George Gavrilaș
5Damià Sabater
8Florin Purece
11Dragoș Huiban
14A. Gheorghe
17M. Abbey
21David Irimia
22R. Neacşu
24Yassine Zakir
30A. Camara
75Mike Cestor
Bench (11)
6Bruno Carvalho
7Laurențiu Liș
9Stefan Visic
10Ely Fernandes
13Andrei Sava
15Alexandru Irimia
16Martins Toutou Mpondo
19O. Pašagić
20Giovani Ghimfuș
34Cristian Nedelcovici
77Endri Çelaj
Standings — Superliga
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitatea Craiova | 30 | 17 | 9 | 4 | 53 | 27 | 26 | 60 |
| 1 | Universitatea Cluj | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 |
| 1 | FCSB | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
| 2 | Csikszereda | 5 | 3 | 1 | 1 | 8 | 7 | 1 | 10 |
| 2 | Rapid Bucuresti | 30 | 16 | 8 | 6 | 47 | 30 | 17 | 56 |
| 2 | Universitatea Craiova | 5 | 3 | 0 | 2 | 4 | 5 | -1 | 9 |
| 3 | Universitatea Cluj | 30 | 16 | 6 | 8 | 48 | 27 | 21 | 54 |
| 3 | CFR Cluj | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
| 3 | UTA Arad | 5 | 3 | 0 | 2 | 11 | 6 | 5 | 9 |
| 4 | Botoşani | 5 | 3 | 0 | 2 | 10 | 12 | -2 | 9 |
| 4 | Dinamo Bucureşti | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 4 | CFR Cluj | 30 | 15 | 8 | 7 | 49 | 40 | 9 | 53 |
| 5 | Dinamo Bucureşti | 30 | 14 | 10 | 6 | 42 | 28 | 14 | 52 |
| 5 | Argeş | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 |
| 5 | Hermannstadt | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
| 6 | Argeş | 30 | 15 | 5 | 10 | 37 | 28 | 9 | 50 |
| 6 | Petrolul 52 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
| 6 | Rapid Bucuresti | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
| 7 | Unirea Slobozia | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
| 7 | FCSB | 30 | 13 | 7 | 10 | 48 | 40 | 8 | 46 |
| 8 | UTA Arad | 30 | 11 | 10 | 9 | 39 | 44 | -5 | 43 |
| 8 | Otelul | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
| 9 | Farul Constanța | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 |
| 9 | Botoşani | 30 | 11 | 9 | 10 | 37 | 29 | 8 | 42 |
| 10 | Metaloglobus | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 10 | Otelul | 30 | 11 | 8 | 11 | 39 | 32 | 7 | 41 |
| 11 | Farul Constanța | 30 | 10 | 7 | 13 | 39 | 37 | 2 | 37 |
| 12 | Petrolul 52 | 30 | 7 | 11 | 12 | 24 | 31 | -7 | 32 |
| 13 | Csikszereda | 30 | 8 | 8 | 14 | 30 | 58 | -28 | 32 |
| 14 | Unirea Slobozia | 30 | 7 | 4 | 19 | 27 | 46 | -19 | 25 |
| 15 | Hermannstadt | 30 | 5 | 8 | 17 | 29 | 50 | -21 | 23 |
| 16 | Metaloglobus | 30 | 2 | 6 | 22 | 25 | 66 | -41 | 12 |
Last 5 Matches
Botoşani
3 - 2Metaloglobus
Botoşani
3 - 0Metaloglobus
Metaloglobus
0 - 2Botoşani
Belum ada promosi yang tersedia.



































