Philadelphia Union vs DC United — Major League Soccer
Philadelphia Union

FT0 - 0
DC UnitedForm (Last 5)
Philadelphia Union
LLWD
Dvs DC United0 - 0 · 19 Apr
Wvs CF Montréal2 - 1 · 12 Apr
Lvs Charlotte1 - 2 · 05 Apr
Lvs Chicago Fire1 - 2 · 21 Mar
DC United
DLLD
Dvs Philadelphia Union0 - 0 · 19 Apr
Lvs New England0 - 1 · 12 Apr
Lvs Dallas0 - 4 · 05 Apr
Dvs Atlanta United0 - 0 · 21 Mar
Head-to-Head Summary
Philadelphia Union3
Draws1
DC United1
Location Info
VenueSubaru Park
CityChester
Capacity18,500
SurfaceGrass
AddressSeaport Drive
Sidelined (Pemain Absen)
Philadelphia Union 3 absen
P
Player
Sidelined
P
Player
Sidelined
P
Player
Sidelined
DC United 4 absen
P
Player
Sidelined
Gabriel Segal
Injury sejak 08 Feb 202612 match terlewat
P
Player
Sidelined
P
Player
Sidelined
Lineup
Philadelphia Union4-4-2
DC United4-4-2
Philadelphia Union
Starting XI (11)
4Jovan Lukić
5Japhet Sery Larsen
8Jesús Bueno
9Bruno Damiani
10Milan Iloski
18Andre Blake
19Indiana Vassilev
23Ezekiel Alladoh
26Nathan Harriel
29Olwethu Makhanya
39Frankie Westfield
Bench (9)
2Geiner Martínez
6Cavan Sullivan
11Alejandro Bedoya
14Jeremy Rafanello
16Ben Bender
20Philippe Ndinga
21Danley Jean Jacques
51Malik Jakupović
76Andrew Rick
DC United
Starting XI (11)
1Sean Johnson
3Lucas Bartlett
4Matti Peltola
5Silvan Hefti
6Keisuke Kurokawa
7Peglow
9Tai Baribo
15Kye Rowles
22Aarón Herrera
25Jackson Hopkins
27Nikola Markovic
Bench (9)
8Jared Stroud
12Conner Antley
17Jacob Murrell
23Brandon Servania
24Jordan Farr
26Alex Bono
30Caden Clark
48Gavin Turner
77Hosei Kijima
Standings — Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 8 | 6 | 1 | 1 | 17 | 4 | 13 | 19 |
| 2 | Inter Miami | 9 | 5 | 3 | 1 | 18 | 14 | 4 | 18 |
| 3 | New England | 8 | 5 | 0 | 3 | 16 | 11 | 5 | 15 |
| 4 | Chicago Fire | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
| 5 | Charlotte | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 6 | Toronto | 9 | 3 | 4 | 2 | 16 | 17 | -1 | 13 |
| 7 | New York City | 9 | 3 | 3 | 3 | 19 | 15 | 4 | 12 |
| 8 | New York RB | 9 | 3 | 3 | 3 | 16 | 23 | -7 | 12 |
| 9 | Columbus Crew | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 |
| 10 | DC United | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
| 11 | Cincinnati | 9 | 2 | 3 | 4 | 17 | 23 | -6 | 9 |
| 12 | Orlando City | 9 | 2 | 1 | 6 | 10 | 26 | -16 | 7 |
| 13 | CF Montréal | 8 | 2 | 0 | 6 | 12 | 20 | -8 | 6 |
| 14 | Philadelphia Union | 9 | 1 | 2 | 6 | 9 | 15 | -6 | 5 |
| 15 | Atlanta United | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ Earthquakes | 9 | 8 | 0 | 1 | 22 | 4 | 18 | 24 |
| 2 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 22 | 4 | 18 | 21 |
| 3 | Los Angeles FC | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 |
| 4 | Minnesota United | 9 | 5 | 2 | 2 | 11 | 13 | -2 | 17 |
| 5 | Seattle Sounders | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 |
| 6 | Real Salt Lake | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 7 | Colorado Rapids | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
| 8 | Dallas | 9 | 3 | 4 | 2 | 17 | 13 | 4 | 13 |
| 9 | Houston Dynamo | 8 | 4 | 0 | 4 | 12 | 16 | -4 | 12 |
| 10 | San Diego | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 |
| 11 | LA Galaxy | 9 | 2 | 3 | 4 | 13 | 15 | -2 | 9 |
| 12 | Austin | 9 | 1 | 4 | 4 | 12 | 19 | -7 | 7 |
| 13 | Portland Timbers | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 |
| 14 | St. Louis City | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 15 | Sporting KC | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
Last 5 Matches
Philadelphia Union
0 - 0DC United
DC United
1 - 0Philadelphia Union
DC United
0 - 6Philadelphia Union
Philadelphia Union
3 - 0DC United
Philadelphia Union
4 - 0DC United
Belum ada promosi yang tersedia.































































