Charlotte vs Nashville SC — Major League Soccer
Charlotte

FT1 - 2
Nashville SCForm (Last 5)
Charlotte
WWL
Lvs Nashville SC1 - 2 · 12 Apr
Wvs Philadelphia Union2 - 1 · 05 Apr
Wvs New York RB6 - 1 · 21 Mar
Nashville SC
WLW
Wvs Charlotte2 - 1 · 12 Apr
Lvs Chicago Fire0 - 1 · 05 Apr
Wvs Orlando City5 - 0 · 21 Mar
Head-to-Head Summary
Charlotte2
Draws1
Nashville SC2
Location Info
VenueBank of America Stadium
CityCharlotte
Capacity75,525
SurfaceArtificial turf
Sidelined (Pemain Absen)
Charlotte 3 absen
P
Player
Sidelined
P
Player
Sidelined
Nimfasha Berchimas
Injury sejak 20 Feb 202556 match terlewat
Nashville SC 2 absen
P
Player
Sidelined
Xavier Valdez
Suspended sejak 05 Jun 202543 match terlewat
Lineup
Charlotte4-2-3-1
Nashville SC4-4-2
Charlotte
Starting XI (11)
1Kristijan Kahlina
3Tim Ream
8Ashley Westwood
9Idan Toklomati
11Liel Abada
14Nathan Byrne
15Harry Toffolo
16Pep Biel
18Kerwin Vargas
28Djibril Diani
44Agyemang Morrison
Bench (9)
4Andrew Privett
7Archie Goodwin
13Brandt Bronico
17Luca de la Torre
21Tyler Miller
22Henry Kessler
23David Schnegg
25Tyger Smalls
37Rodolfo Aloko
Nashville SC
Starting XI (11)
2Daniel Lovitz
3Maxwell Woledzi
5Jack Maher
8Patrick Yazbek
17Woobens Pacius
19Alex Muyl
20Edvard Tagseth
22Josh Bauer
37Ahmed Qasem
41Warren Madrigal
99Brian Schwake
Bench (9)
1Joe Willis
4Jeison Palacios
6Bryan Acosta
7Cristian Espinoza
9Sam Surridge
10Hany Mukhtar
16Matthew Corcoran
27Reed Baker-Whiting
31Andy Nájar
Standings — Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 8 | 6 | 1 | 1 | 17 | 4 | 13 | 19 |
| 2 | Inter Miami | 9 | 5 | 3 | 1 | 18 | 14 | 4 | 18 |
| 3 | New England | 8 | 5 | 0 | 3 | 16 | 11 | 5 | 15 |
| 4 | Chicago Fire | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
| 5 | Charlotte | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 6 | Toronto | 9 | 3 | 4 | 2 | 16 | 17 | -1 | 13 |
| 7 | New York City | 9 | 3 | 3 | 3 | 19 | 15 | 4 | 12 |
| 8 | New York RB | 9 | 3 | 3 | 3 | 16 | 23 | -7 | 12 |
| 9 | Columbus Crew | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 |
| 10 | DC United | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
| 11 | Cincinnati | 9 | 2 | 3 | 4 | 17 | 23 | -6 | 9 |
| 12 | Orlando City | 9 | 2 | 1 | 6 | 10 | 26 | -16 | 7 |
| 13 | CF Montréal | 8 | 2 | 0 | 6 | 12 | 20 | -8 | 6 |
| 14 | Philadelphia Union | 9 | 1 | 2 | 6 | 9 | 15 | -6 | 5 |
| 15 | Atlanta United | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ Earthquakes | 9 | 8 | 0 | 1 | 22 | 4 | 18 | 24 |
| 2 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 22 | 4 | 18 | 21 |
| 3 | Los Angeles FC | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 |
| 4 | Minnesota United | 9 | 5 | 2 | 2 | 11 | 13 | -2 | 17 |
| 5 | Seattle Sounders | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 |
| 6 | Real Salt Lake | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 7 | Colorado Rapids | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
| 8 | Dallas | 9 | 3 | 4 | 2 | 17 | 13 | 4 | 13 |
| 9 | Houston Dynamo | 8 | 4 | 0 | 4 | 12 | 16 | -4 | 12 |
| 10 | San Diego | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 |
| 11 | LA Galaxy | 9 | 2 | 3 | 4 | 13 | 15 | -2 | 9 |
| 12 | Austin | 9 | 1 | 4 | 4 | 12 | 19 | -7 | 7 |
| 13 | Portland Timbers | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 |
| 14 | St. Louis City | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 15 | Sporting KC | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
Last 5 Matches
Charlotte
1 - 2Nashville SC
Nashville SC
2 - 1Charlotte
Charlotte
2 - 1Nashville SC
Nashville SC
0 - 0Charlotte
Charlotte
1 - 0Nashville SC
Belum ada promosi yang tersedia.






































































