Kosovo vs Türkiye — WC Qualification Europe
Kosovo

FT0 - 1
TürkiyeForm (Last 5)
Kosovo
WL
Lvs Türkiye0 - 1 · 01 Apr
Wvs Slovakia4 - 3 · 27 Mar
Türkiye
WW
Wvs Kosovo1 - 0 · 01 Apr
Wvs Romania1 - 0 · 27 Mar
Head-to-Head Summary
Kosovo0
Draws0
Türkiye4
Location Info
VenueStadiumi Fadil Vokrri
CityPristina
Capacity13,980
SurfaceGrass
Sidelined (Pemain Absen)
Kosovo 6 absen
Donat Rrudhani
Injury sejak 05 Feb 202611 match terlewat
P
Player
Sidelined
Lirjon Abdullahu
Injury sejak 22 Feb 202610 match terlewat
Leart Paçarada
Injury sejak 14 Sep 202528 match terlewat
P
Player
Sidelined
Qëndrim Zyba
Injury sejak 15 Jul 202536 match terlewat
Türkiye 1 absen
Mustafa Eskihellaç
Injury sejak 26 Feb 202559 match terlewat
Lineup
Kosovo3-4-3
Türkiye3-4-2-1
Kosovo
Starting XI (11)
1Arijanet Murić
5Lumbardh Dellova
6Elvis Rexhbecaj
8Florent Muslija
11Fisnik Asllani
13Kreshnik Hajrizi
15Mërgim Vojvoda
18Vedat Muriqi
19Dion Gallapeni
20Veldin Hodza
21Albian Hajdari
Bench (12)
2Florent Hadergjonaj
3Fidan Aliti
4Ilir Krasniqi
7Milot Rashica
9Albion Rrahmani
10Edon Zhegrova
12Visar Bekaj
14Valon Berisha
16Amir Saipi
17Ermal Krasniqi
22Lindon Emërllahu
23Baton Zabergja
Türkiye
Starting XI (11)
2Zeki Çelik
6Orkun Kökçü
7Kerem Aktürkoğlu
8Arda Güler
10Hakan Çalhanoğlu
11Kenan Yıldız
14Abdülkerim Bardakcı
15Ozan Kabak
16İsmail Yüksek
20Ferdi Kadıoğlu
23Uğurcan Çakır
Bench (12)
1Mert Günok
3Eren Elmalı
4Samet Akaydin
5Salih Özcan
9Barış Alper Yılmaz
12Altay Bayındır
13Deniz Gül
17İrfan Can Kahveci
18Mert Müldür
19Atakan Karazor
21Yunus Akgün
22Kaan Ayhan
Standings — WC Qualification Europe
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 5 | 0 | 1 | 16 | 3 | 13 | 15 |
| 2 | Slovakia | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 12 |
| 3 | Northern Ireland | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 9 |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 4 | 2 | 0 | 14 | 2 | 12 | 14 |
| 2 | Kosovo | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 |
| 3 | Slovenia | 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 |
| 4 | Sweden | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 16 |
| 2 | Ukraine | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
| 3 | Iceland | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 |
| 4 | Azerbaijan | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 |
Group J
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 8 | 5 | 3 | 0 | 29 | 7 | 22 | 18 |
| 2 | Wales | 8 | 5 | 1 | 2 | 21 | 11 | 10 | 16 |
| 3 | North Macedonia | 8 | 3 | 4 | 1 | 13 | 10 | 3 | 13 |
| 4 | Kazakhstan | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 |
| 5 | Liechtenstein | 8 | 0 | 0 | 8 | 0 | 31 | -31 | 0 |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 8 | 6 | 1 | 1 | 22 | 4 | 18 | 19 |
| 2 | Bosnia and Herzegovina | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 |
| 3 | Romania | 8 | 4 | 1 | 3 | 19 | 10 | 9 | 13 |
| 4 | Cyprus | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 8 |
| 5 | San Marino | 8 | 0 | 0 | 8 | 2 | 39 | -37 | 0 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 |
| 2 | Denmark | 6 | 3 | 2 | 1 | 16 | 7 | 9 | 11 |
| 3 | Greece | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
| 4 | Belarus | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 5 | 1 | 0 | 21 | 2 | 19 | 16 |
| 2 | Türkiye | 6 | 4 | 1 | 1 | 17 | 12 | 5 | 13 |
| 3 | Georgia | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 |
| 4 | Bulgaria | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 |
Group L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 8 | 7 | 1 | 0 | 26 | 4 | 22 | 22 |
| 2 | Czech Republic | 8 | 5 | 1 | 2 | 18 | 8 | 10 | 16 |
| 3 | Faroe Islands | 8 | 4 | 0 | 4 | 11 | 9 | 2 | 12 |
| 4 | Montenegro | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 |
| 5 | Gibraltar | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 |
Group I
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 8 | 8 | 0 | 0 | 37 | 5 | 32 | 24 |
| 2 | Italy | 8 | 6 | 0 | 2 | 21 | 12 | 9 | 18 |
| 3 | Israel | 8 | 4 | 0 | 4 | 19 | 20 | -1 | 12 |
| 4 | Estonia | 8 | 1 | 1 | 6 | 8 | 21 | -13 | 4 |
| 5 | Moldova | 8 | 0 | 1 | 7 | 5 | 32 | -27 | 1 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 4 | 1 | 1 | 20 | 7 | 13 | 13 |
| 2 | Republic of Ireland | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
| 3 | Hungary | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 |
| 4 | Armenia | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 |
Group K
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 8 | 8 | 0 | 0 | 22 | 0 | 22 | 24 |
| 2 | Albania | 8 | 4 | 2 | 2 | 7 | 5 | 2 | 14 |
| 3 | Serbia | 8 | 4 | 1 | 3 | 9 | 10 | -1 | 13 |
| 4 | Latvia | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 |
| 5 | Andorra | 8 | 0 | 1 | 7 | 3 | 16 | -13 | 1 |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 8 | 6 | 2 | 0 | 27 | 4 | 23 | 20 |
| 2 | Poland | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 |
| 3 | Finland | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 10 |
| 4 | Malta | 8 | 1 | 2 | 5 | 4 | 19 | -15 | 5 |
| 5 | Lithuania | 8 | 0 | 3 | 5 | 6 | 15 | -9 | 3 |
Last 5 Matches
Kosovo
0 - 1Türkiye
Kosovo
1 - 4Türkiye
Türkiye
2 - 0Kosovo
Kosovo
1 - 6Türkiye
Belum ada promosi yang tersedia.




































































































