Tamworth vs Forest Green Rovers — Enterprise National League
Tamworth

FT1 - 0
Forest Green RoversForm (Last 5)
Tamworth
LW
Wvs Forest Green Rovers1 - 0 · 26 Mar
Lvs Rochdale2 - 3 · 21 Mar
Forest Green Rovers
WL
Lvs Tamworth0 - 1 · 26 Mar
Wvs Wealdstone2 - 0 · 21 Mar
Head-to-Head Summary
Tamworth1
Draws1
Forest Green Rovers3
Location Info
VenueThe Lamb Ground
CityTamworth
Capacity4,065
SurfaceGrass
AddressMeadow Street, Kettlebrook
Sidelined (Pemain Absen)
Tamworth 1 absen
Ronan Maher
Suspended sejak 15 Apr 2024
Forest Green Rovers 1 absen
Cian Harries
Suspended sejak 16 Dec 202489 match terlewat
Lineup
Tamworth4-4-2
Forest Green Rovers5-4-1
Tamworth
Starting XI (11)
1Jasbir Singh
5Kennedy Digie
8Ben Milnes
11Luke Fairlamb
12Joe Rye
14Stefan Mols
18Jordan Cullinane-Liburd
24Ben Acquaye
27Oliver Lynch
39Dan Creaney
42Teo Kurtaran
Bench (7)
2Matthias Curley
3Callum Cockerill-Mollett
4Tom Tonks
13Daniel Rachel
16Joe Riley
19Thomas McGlinchey
44Michael Reindorf
Forest Green Rovers
Starting XI (11)
3Neil Kengni
6Laurent Mendy
7Kyle McAllister
11Tom Knowles
14Jayden Clarke
18Tate Campbell
25Gabe Kircough
26Chibuzo Nwoko
32Abraham Kanu
42H. Isted
44D'Mani Mellor
Bench (7)
8Nick Haughton
12Fiachra Pagel
16Harvey Bunker
24Jili Buyabu
37Jose Marquez
43Joshua Oluwole Olaoluwa
47Ashqar Ahmed
Standings — Enterprise National League
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York City | 46 | 33 | 9 | 4 | 114 | 41 | 73 | 108 |
| 2 | Rochdale | 46 | 33 | 7 | 6 | 88 | 41 | 47 | 106 |
| 3 | Carlisle United | 46 | 29 | 8 | 9 | 87 | 51 | 36 | 95 |
| 4 | Boreham Wood | 46 | 27 | 9 | 10 | 95 | 58 | 37 | 90 |
| 5 | Scunthorpe United | 46 | 23 | 13 | 10 | 77 | 62 | 15 | 82 |
| 6 | Southend United | 46 | 23 | 12 | 11 | 83 | 47 | 36 | 81 |
| 7 | Forest Green Rovers | 46 | 23 | 12 | 11 | 82 | 52 | 30 | 81 |
| 8 | Halifax Town | 46 | 20 | 10 | 16 | 69 | 66 | 3 | 70 |
| 9 | Hartlepool United | 46 | 18 | 14 | 14 | 54 | 59 | -5 | 68 |
| 10 | Woking | 46 | 16 | 15 | 15 | 69 | 54 | 15 | 63 |
| 11 | Tamworth | 46 | 17 | 11 | 18 | 63 | 71 | -8 | 62 |
| 12 | Boston United | 46 | 15 | 14 | 17 | 63 | 67 | -4 | 59 |
| 13 | Altrincham | 46 | 17 | 6 | 23 | 55 | 65 | -10 | 57 |
| 14 | Solihull Moors | 46 | 14 | 14 | 18 | 71 | 72 | -1 | 56 |
| 15 | Wealdstone | 46 | 15 | 11 | 20 | 67 | 74 | -7 | 56 |
| 16 | Yeovil Town | 46 | 15 | 6 | 25 | 48 | 68 | -20 | 51 |
| 17 | Eastleigh | 46 | 13 | 11 | 22 | 57 | 80 | -23 | 50 |
| 18 | Gateshead | 46 | 14 | 8 | 24 | 54 | 90 | -36 | 50 |
| 19 | Sutton United | 46 | 11 | 14 | 21 | 59 | 79 | -20 | 47 |
| 20 | Aldershot Town | 46 | 13 | 7 | 26 | 69 | 87 | -18 | 46 |
| 21 | Brackley Town | 46 | 10 | 12 | 24 | 40 | 75 | -35 | 42 |
| 22 | Morecambe | 46 | 9 | 11 | 26 | 66 | 103 | -37 | 38 |
| 23 | Braintree Town | 46 | 8 | 12 | 26 | 38 | 76 | -38 | 36 |
| 24 | Truro City | 46 | 8 | 10 | 28 | 42 | 72 | -30 | 34 |
Last 5 Matches
Tamworth
1 - 0Forest Green Rovers
Forest Green Rovers
4 - 2Tamworth
Forest Green Rovers
3 - 0Tamworth
Tamworth
1 - 1Forest Green Rovers
Tamworth
1 - 2Forest Green Rovers
Belum ada promosi yang tersedia.


































