Forest Green Rovers vs Wealdstone — Enterprise National League
Forest Green Rovers

FT2 - 0
WealdstoneForm (Last 5)
Forest Green Rovers
W
Wvs Wealdstone2 - 0 · 21 Mar
Wealdstone
L
Lvs Forest Green Rovers0 - 2 · 21 Mar
Head-to-Head Summary
Forest Green Rovers1
Draws2
Wealdstone1
Location Info
VenueThe New Lawn
CityNailsworth
Capacity5,140
SurfaceGrass
AddressSmiths Way
Sidelined (Pemain Absen)
Forest Green Rovers 1 absen
Cian Harries
Suspended sejak 16 Dec 202489 match terlewat
Wealdstone 0 absen
Tidak ada pemain absen.
Lineup
Forest Green Rovers5-4-1
Wealdstone3-5-2
Forest Green Rovers
Starting XI (11)
3Neil Kengni
6Laurent Mendy
7Kyle McAllister
11Tom Knowles
14Jayden Clarke
18Tate Campbell
25Gabe Kircough
26Chibuzo Nwoko
32Abraham Kanu
42H. Isted
44D'Mani Mellor
Bench (7)
8Nick Haughton
12Fiachra Pagel
16Harvey Bunker
24Jili Buyabu
37Jose Marquez
43Joshua Oluwole Olaoluwa
47Ashqar Ahmed
Wealdstone
Starting XI (11)
1Dante Baptiste
2Jack Cook
5Deon Woodman
7Enzio Boldewijn
9Olufela Olomola
12Michael Adu-Poku
14Micah Obiero
20Nathan Tshikuna
23Terrell Agyemang
31Charlie Waller
32Jack Hinchy
Bench (7)
6Mason Barrett
13Endurance Johnson
17Dom Hutchinson
22Connor McAvoy
24Shay Spencer
25Jack Wells-Morrison
27Sean Adarkwa
Standings — Enterprise National League
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York City | 46 | 33 | 9 | 4 | 114 | 41 | 73 | 108 |
| 2 | Rochdale | 46 | 33 | 7 | 6 | 88 | 41 | 47 | 106 |
| 3 | Carlisle United | 46 | 29 | 8 | 9 | 87 | 51 | 36 | 95 |
| 4 | Boreham Wood | 46 | 27 | 9 | 10 | 95 | 58 | 37 | 90 |
| 5 | Scunthorpe United | 46 | 23 | 13 | 10 | 77 | 62 | 15 | 82 |
| 6 | Southend United | 46 | 23 | 12 | 11 | 83 | 47 | 36 | 81 |
| 7 | Forest Green Rovers | 46 | 23 | 12 | 11 | 82 | 52 | 30 | 81 |
| 8 | Halifax Town | 46 | 20 | 10 | 16 | 69 | 66 | 3 | 70 |
| 9 | Hartlepool United | 46 | 18 | 14 | 14 | 54 | 59 | -5 | 68 |
| 10 | Woking | 46 | 16 | 15 | 15 | 69 | 54 | 15 | 63 |
| 11 | Tamworth | 46 | 17 | 11 | 18 | 63 | 71 | -8 | 62 |
| 12 | Boston United | 46 | 15 | 14 | 17 | 63 | 67 | -4 | 59 |
| 13 | Altrincham | 46 | 17 | 6 | 23 | 55 | 65 | -10 | 57 |
| 14 | Solihull Moors | 46 | 14 | 14 | 18 | 71 | 72 | -1 | 56 |
| 15 | Wealdstone | 46 | 15 | 11 | 20 | 67 | 74 | -7 | 56 |
| 16 | Yeovil Town | 46 | 15 | 6 | 25 | 48 | 68 | -20 | 51 |
| 17 | Eastleigh | 46 | 13 | 11 | 22 | 57 | 80 | -23 | 50 |
| 18 | Gateshead | 46 | 14 | 8 | 24 | 54 | 90 | -36 | 50 |
| 19 | Sutton United | 46 | 11 | 14 | 21 | 59 | 79 | -20 | 47 |
| 20 | Aldershot Town | 46 | 13 | 7 | 26 | 69 | 87 | -18 | 46 |
| 21 | Brackley Town | 46 | 10 | 12 | 24 | 40 | 75 | -35 | 42 |
| 22 | Morecambe | 46 | 9 | 11 | 26 | 66 | 103 | -37 | 38 |
| 23 | Braintree Town | 46 | 8 | 12 | 26 | 38 | 76 | -38 | 36 |
| 24 | Truro City | 46 | 8 | 10 | 28 | 42 | 72 | -30 | 34 |
Last 5 Matches
Forest Green Rovers
2 - 0Wealdstone
Wealdstone
1 - 1Forest Green Rovers
Wealdstone
2 - 1Forest Green Rovers
Forest Green Rovers
2 - 2Wealdstone
Belum ada promosi yang tersedia.









































