Grimsby Town vs Harrogate Town — League Two
Grimsby Town

FT1 - 3
Harrogate TownForm (Last 5)
Grimsby Town
WL
Lvs Harrogate Town1 - 3 · 03 Apr
Wvs Barrow5 - 0 · 21 Mar
Harrogate Town
LLW
Wvs Grimsby Town3 - 1 · 03 Apr
Lvs Notts County0 - 2 · 28 Mar
Lvs Oldham Athletic0 - 1 · 21 Mar
Head-to-Head Summary
Grimsby Town1
Draws2
Harrogate Town2
Location Info
VenueBlundell Park
CityCleethorpes
Capacity9,546
SurfaceGrass
AddressBlundell Park
Sidelined (Pemain Absen)
Tidak ada pemain yang cedera atau diskorsing.
Lineup
Grimsby Town4-1-4-1
Harrogate Town4-2-3-1
Grimsby Town
Starting XI (11)
2Maldini Kacurri
4Kieran Green
5Harvey Rodgers
7Jamie Walker
9Jaze Kabia
15Géza Dávid Turi
16R. Staunton
17Cameron McJannett
18Darragh Burns
31J. Smith
39Andy Cook
Bench (7)
1Christy James Pym
3Jayden Sweeney
10Jude Soonsup-Bell
11Jason Daði Svanþórsson
14Justin Amaluzor
21Tyrell Warren
29Clarke Oduor
Harrogate Town
Starting XI (11)
3Jacob Slater
4Jack Evans
7George Thomson
8Bryn Morris
9Shawn McCoulsky
13Henry Gray
16Chanse Headman
22Reece Smith
30Liam Gibson
31Cathal Heffernan
38Tobias Brenan
Bench (7)
11S. Duke-McKenna
12Emile Acquah
17Levi Sutton
20Bobby Faulkner
21Ellis Taylor
24Lewis Cass
33Sam Waller
Standings — League Two
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 45 | 24 | 13 | 8 | 85 | 44 | 41 | 85 |
| 2 | Bromley | 45 | 23 | 15 | 7 | 68 | 45 | 23 | 84 |
| 3 | Cambridge United | 45 | 22 | 15 | 8 | 66 | 33 | 33 | 81 |
| 4 | Salford City | 45 | 25 | 5 | 15 | 61 | 51 | 10 | 80 |
| 5 | Notts County | 45 | 24 | 7 | 14 | 73 | 51 | 22 | 79 |
| 6 | Grimsby Town | 45 | 22 | 11 | 12 | 73 | 49 | 24 | 77 |
| 7 | Chesterfield | 45 | 20 | 16 | 9 | 69 | 55 | 14 | 76 |
| 8 | Swindon Town | 45 | 22 | 9 | 14 | 69 | 57 | 12 | 75 |
| 9 | Barnet | 45 | 20 | 13 | 12 | 68 | 52 | 16 | 73 |
| 10 | Crewe Alexandra | 45 | 19 | 9 | 17 | 64 | 58 | 6 | 66 |
| 11 | Oldham Athletic | 45 | 17 | 14 | 14 | 57 | 44 | 13 | 65 |
| 12 | Walsall | 45 | 18 | 11 | 16 | 55 | 53 | 2 | 65 |
| 13 | Colchester United | 45 | 17 | 12 | 16 | 58 | 48 | 10 | 63 |
| 14 | Bristol Rovers | 45 | 19 | 4 | 22 | 55 | 64 | -9 | 61 |
| 15 | Fleetwood Town | 45 | 15 | 15 | 15 | 56 | 57 | -1 | 60 |
| 16 | Accrington Stanley | 45 | 14 | 11 | 20 | 47 | 55 | -8 | 53 |
| 17 | Cheltenham Town | 45 | 14 | 10 | 21 | 52 | 75 | -23 | 52 |
| 18 | Gillingham | 45 | 12 | 14 | 19 | 52 | 72 | -20 | 50 |
| 19 | Shrewsbury Town | 45 | 13 | 10 | 22 | 42 | 68 | -26 | 49 |
| 20 | Tranmere Rovers | 45 | 10 | 10 | 25 | 53 | 78 | -25 | 40 |
| 21 | Newport County | 45 | 11 | 7 | 27 | 46 | 76 | -30 | 40 |
| 22 | Crawley Town | 45 | 8 | 15 | 22 | 44 | 68 | -24 | 39 |
| 23 | Harrogate Town | 45 | 10 | 9 | 26 | 38 | 66 | -28 | 39 |
| 24 | Barrow | 45 | 9 | 9 | 27 | 44 | 76 | -32 | 36 |
Last 5 Matches
Grimsby Town
1 - 3Harrogate Town
Harrogate Town
3 - 3Grimsby Town
Harrogate Town
2 - 2Grimsby Town
Grimsby Town
2 - 1Harrogate Town
Harrogate Town
1 - 0Grimsby Town
Belum ada promosi yang tersedia.




















































