Blackpool vs Peterborough United — League One
Blackpool

FT3 - 1
Peterborough UnitedForm (Last 5)
Blackpool
DWWLW
Wvs Peterborough United3 - 1 · 11 Apr
Lvs Stevenage0 - 1 · 06 Apr
Wvs Exeter City1 - 0 · 03 Apr
Wvs Burton Albion1 - 0 · 28 Mar
Dvs Cardiff City0 - 0 · 21 Mar
Peterborough United
DLDL
Lvs Blackpool1 - 3 · 11 Apr
Dvs Cardiff City1 - 1 · 06 Apr
Lvs Luton Town1 - 2 · 03 Apr
Dvs AFC Wimbledon1 - 1 · 21 Mar
Location Info
VenueBloomfield Road
CityBlackpool
Capacity17,625
SurfaceGrass
AddressSeasiders Way Blackpool FY1 6JJ
Sidelined (Pemain Absen)
Blackpool 1 absen
Michael Obafemi
Injury sejak 16 Feb 202613 match terlewat
Peterborough United 1 absen
S. Hughes
Injury sejak 26 Jul 202550 match terlewat
Lineup
Blackpool3-1-4-2
Peterborough United4-2-3-1
Blackpool
Starting XI (11)
1Bailey Peacock-Farrell
3James Husband
4Oliver Casey
5Fraser Horsfall
6Jordan Brown
10George Honeyman
14Tom Bloxham
18Dale Taylor
22CJ Hamilton
23Karoy Anderson
24Reuell Walters
Bench (7)
7Leighton Clarkson
9Niall Ennis
11Ashley Fletcher
15Hayden Coulson
17J. Randall
25Franco Ravizzoli
26Z. Ashworth
Peterborough United
Starting XI (11)
1Alex Bass
4A. Collins
8Brandon Khela
12Tom Lees
17Kyrell Lisbie
23H. Mills
24Jimmy Morgan
26David Okagbue
27Harry Leonard
33J. Dornelly
36B. Shofowoke
Bench (7)
11Declan Frith
18C. Hayes
28Matthew Garbett
30Peter Kioso
31B. Smith
34D. Kamara
39Pemi Aderoju
Standings — League One
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 44 | 29 | 10 | 5 | 83 | 38 | 45 | 97 |
| 2 | Cardiff City | 44 | 26 | 10 | 8 | 81 | 44 | 37 | 88 |
| 3 | Bolton Wanderers | 44 | 19 | 17 | 8 | 67 | 48 | 19 | 74 |
| 4 | Bradford City | 44 | 21 | 10 | 13 | 55 | 49 | 6 | 73 |
| 5 | Stockport County | 43 | 20 | 11 | 12 | 64 | 54 | 10 | 71 |
| 6 | Stevenage | 44 | 20 | 11 | 13 | 47 | 45 | 2 | 71 |
| 7 | Luton Town | 44 | 19 | 11 | 14 | 63 | 53 | 10 | 68 |
| 8 | Plymouth Argyle | 44 | 20 | 7 | 17 | 70 | 60 | 10 | 67 |
| 9 | Huddersfield Town | 44 | 17 | 13 | 14 | 69 | 60 | 9 | 64 |
| 10 | Reading | 44 | 16 | 14 | 14 | 63 | 58 | 5 | 62 |
| 11 | Wycombe Wanderers | 44 | 16 | 12 | 16 | 63 | 52 | 11 | 60 |
| 12 | Mansfield Town | 43 | 14 | 16 | 13 | 53 | 45 | 8 | 58 |
| 13 | Barnsley | 43 | 14 | 14 | 15 | 65 | 68 | -3 | 56 |
| 14 | Wigan Athletic | 44 | 14 | 14 | 16 | 49 | 56 | -7 | 56 |
| 15 | Doncaster Rovers | 44 | 16 | 8 | 20 | 46 | 67 | -21 | 56 |
| 16 | Blackpool | 44 | 15 | 9 | 20 | 52 | 65 | -13 | 54 |
| 17 | Peterborough United | 43 | 15 | 7 | 21 | 62 | 62 | 0 | 52 |
| 18 | Burton Albion | 44 | 13 | 13 | 18 | 47 | 57 | -10 | 52 |
| 19 | Leyton Orient | 44 | 14 | 9 | 21 | 57 | 68 | -11 | 51 |
| 20 | AFC Wimbledon | 44 | 14 | 8 | 22 | 50 | 68 | -18 | 50 |
| 21 | Exeter City | 44 | 12 | 12 | 20 | 50 | 58 | -8 | 48 |
| 22 | Rotherham United | 44 | 10 | 10 | 24 | 38 | 67 | -29 | 40 |
| 23 | Port Vale | 43 | 9 | 12 | 22 | 33 | 56 | -23 | 39 |
| 24 | Northampton Town | 43 | 9 | 8 | 26 | 36 | 65 | -29 | 35 |
Last 5 Matches
Data head-to-head tidak tersedia.
Belum ada promosi yang tersedia.




















































