Motherwell vs Hibernian — Premiership
Motherwell

FT0 - 0
HibernianForm (Last 5)
Motherwell
D
Dvs Hibernian0 - 0 · 21 Mar
Hibernian
D
Dvs Motherwell0 - 0 · 21 Mar
Head-to-Head Summary
Motherwell1
Draws2
Hibernian2
Location Info
VenueFir Park
CityMotherwell
Capacity13,742
SurfaceGrass
AddressFir Park Street
Sidelined (Pemain Absen)
Tidak ada pemain yang cedera atau diskorsing.
Lineup
Motherwell4-2-3-1
Hibernian3-4-1-2
Motherwell
Starting XI (11)
2Stephen O'Donnell
7Tom Sparrow
8Callum Slattery
12Lukas Fadinger
13Calum Ward
16Paul McGinn
18Tawanda Maswanhise
20Elliot Watt
21Elijah Just
25Oscar Priestman
57Stephen Welsh
Bench (9)
4Liam Gordon
6Jordan McGhee
11Andy Halliday
15Eythor Bjørgolfsson
19Sam Nicholson
28Luca Ross
31Matty Connelly
39Zander McAllister
90Ibrahim Said
Hibernian
Starting XI (11)
1Raphael Sallinger
5Warren O'Hora
10Martin Boyle
14Miguel Chaiwa
17Jamie McGrath
19Nicky Cadden
21Jordan Obita
22Dan Barlaser
25Felix Passlack
33Rocky Bushiri
77Ante Suto
Bench (9)
4Grant Hanley
11Joe Newell
12Chris Cadden
13Jordan Smith
15Jack Iredale
28Kai Andrews
32Josh Campbell
44Dane Scarlett
47Owen Elding
Standings — Premiership
Championship Group
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 |
| 2 | Celtic | 34 | 22 | 4 | 8 | 62 | 36 | 26 | 70 |
| 3 | Rangers | 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 |
| 4 | Motherwell | 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 |
| 5 | Hibernian | 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 |
| 6 | Falkirk | 34 | 13 | 7 | 14 | 46 | 51 | -5 | 46 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 |
| 2 | Rangers | 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 |
| 3 | Celtic | 33 | 21 | 4 | 8 | 59 | 35 | 24 | 67 |
| 4 | Motherwell | 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 |
| 5 | Hibernian | 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 |
| 6 | Falkirk | 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 |
| 7 | Dundee United | 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 |
| 8 | Aberdeen | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 |
| 9 | Dundee | 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 |
| 10 | St. Mirren | 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 |
| 11 | Kilmarnock | 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 |
| 12 | Livingston | 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 |
Relegation Group
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundee United | 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 |
| 2 | Aberdeen | 34 | 10 | 6 | 18 | 34 | 48 | -14 | 36 |
| 3 | Dundee | 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 |
| 4 | St. Mirren | 34 | 7 | 9 | 18 | 27 | 50 | -23 | 30 |
| 5 | Kilmarnock | 34 | 6 | 10 | 18 | 37 | 66 | -29 | 28 |
| 6 | Livingston | 34 | 2 | 13 | 19 | 37 | 66 | -29 | 19 |
Last 5 Matches
Motherwell
0 - 0Hibernian
Hibernian
1 - 1Motherwell
Motherwell
2 - 0Hibernian
Hibernian
3 - 1Motherwell
Motherwell
0 - 3Hibernian
Belum ada promosi yang tersedia.















































